Virginia Cavaliers @ Maryland Terrapins
Game Leaders

243
J. SewellQB
22/35
243

105
C. TurnerQB
13/19
105

119
M. SimpsonRB
16 CAR, 2 TD
119

72
L. BallRB
17 CAR, 1 TD
72

152
M. SimpsonRB
13 REC
152

52
D. Heyward-BeyWR
4 REC
52

--
None
--

--
None
--

12
J. CopperLB
5 SOLO
12

18
E. HendersonLB
9 SOLO
18
Team Stats
439
Total Yards
235
0
Turnovers
0
25
1st Downs
16
7-64
Penalties
7-58
5/14
3rd Down
6/13
1/2
4th Down
0/0
18:46
Possession
17:54
Game Information
College Park, MD

ESPN2

Team Stats
| 1st Downs | 25 | 16 |
| 3rd down efficiency | 5-14 | 6-13 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 439 | 235 |
| Passing | 267 | 123 |
| Comp/Att | 23/36 | 13/19 |
| Yards per pass | 6.9 | 5.5 |
| Interceptions thrown | 0 | 0 |
| Rushing | 191 | 130 |
| Rushing Attempts | 39 | 38 |
| Yards per rush | 4.9 | 3.4 |
| Penalties | 7-64 | 7-58 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 18:46 | 17:54 |
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

Wetzel: Don't blame Texas Tech for a judge's bad ruling
You might hate the ruling in the Brendan Sorsby case, but Texas Tech is doing what any school would in this situation.
2h

Ranking top 10 receivers in college football for 2026
The Ohio State star is clearly No. 1 on the list, but after that the debate begins.
3h

2026 SEC Football Schedule: Team-by-team takeaways
The SEC Now crew hits all 16 teams with quick takeaways on the biggest storylines, toughest stretches and key dates in the 2026 SEC schedule.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





