Stanford Cardinal @ Oregon Ducks
Game Leaders
Team Stats
398
Total Yards
524
0
Turnovers
3
17
1st Downs
27
5-23
Penalties
4-32
5/10
3rd Down
9/16
0/1
4th Down
1/2
24:18
Possession
35:42
Game Information
Eugene, OR

ABC

Team Stats
| 1st Downs | 17 | 27 |
| 3rd down efficiency | 5-10 | 9-16 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 398 | 524 |
| Passing | 327 | 346 |
| Comp/Att | 19/26 | 26/33 |
| Yards per pass | 12.6 | 10.5 |
| Interceptions thrown | 0 | 1 |
| Rushing | 71 | 178 |
| Rushing Attempts | 24 | 49 |
| Yards per rush | 3.0 | 3.6 |
| Penalties | 5-23 | 4-32 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Possession | 24:18 | 35:42 |
STAN @ ORE Videos
Stanford stages incredible comeback OT win vs. Oregon
- 3:33
Murphy seals Stanford's comeback win with INT
- 0:41
Costello says Stanford's focus led to comeback win
- 1:26
2025 Standings
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
NCAAF News

2026 SEC Football Schedule: Team-by-Team Takeaways
The SEC Now crew hits all 16 teams with quick takeaways on the biggest storylines, toughest stretches and key dates in the 2026 SEC schedule.
35m

OU's Brent Venables takes a break from youth camp to join SEC Now
Venables breaks away from youth camp to chat with the SEC Now crew about the Sooners' mentality heading into the 2026 season: "It's only unthinkable if we don't think it."
43m

Clark Lea: Commodores ready to prove they're 'here to stay'
Lea describes how Vanderbilt is building a system in support of a new QB and plans to honor last season's success by not just "sustaining performance but elevating it."
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.














