DequanFinn
- Miami (OH) RedHawks
- #1
- Quarterback
- ClassSenior
- HT/WT6' 2", 206 lbs
- BirthplaceDetroit, MI
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 8/28 | @ | L | 9 | 18 | 83 | 50.0 | 0 | 2 | 20 | 3 | 66.5 | 16.1 | 12 | 13 | 1.1 | 0 | 8 |
| Sat 9/6 | @ | L | 14 | 23 | 251 | 60.9 | 0 | 1 | 69 | 2 | 143.8 | 53.7 | 11 | 85 | 7.7 | 1 | 39 |
| Sat 9/20 | vs | L | 7 | 12 | 131 | 58.3 | 2 | 1 | 44 | 0 | 188.4 | 54.6 | 4 | 21 | 5.3 | 0 | 11 |
| Sat 10/4 | @ | W | 14 | 26 | 170 | 53.8 | 1 | 0 | 56 | 2 | 121.5 | 45.4 | 21 | 90 | 4.3 | 0 | 21 |
| Sat 10/11 | @ | W | 14 | 25 | 203 | 56.0 | 1 | 1 | 60 | 1 | 129.4 | 60.8 | 13 | 65 | 5.0 | 0 | 14 |
| Sat 10/18 | vs | W | 13 | 22 | 159 | 59.1 | 2 | 0 | 20 | 1 | 149.8 | 83.1 | 9 | 58 | 6.4 | 2 | 22 |
| Sat 10/25 | vs | W | 18 | 30 | 260 | 60.0 | 1 | 0 | 50 | 0 | 143.8 | 81.1 | 11 | 52 | 4.7 | 1 | 18 |
| Tue 11/4 | @ | L | 17 | 25 | 194 | 68.0 | 2 | 1 | 27 | 2 | 151.6 | 49.0 | 8 | 11 | 1.4 | 0 | 7 |
| Total | 106 | 181 | 1,451 | 58.6 | 9 | 6 | 69 | 11 | 135.7 | 56.1 | 89 | 395 | 4.4 | 4 | 39 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Dequan Finn throws 68-yard TD pass to Junior Vandeross III
Dequan Finn breaks off 15-yard run
Dequan Finn runs for 13-yard TD
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |