ShawnHarris Jr.
- #6
- Wide Receiver
- BirthplaceMount Vernon, NY
Game Log
| 2024 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/7 | @ | L | 3 | 24 | 8.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/14 | vs | W | 5 | 42 | 8.4 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/21 | @ | W | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/5 | @ | W | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/12 | vs | W | 1 | 37 | 37.0 | 37 | 0 | 1 | 45 | 45.0 | 1 | 45 |
| Sat 10/19 | @ | W | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/26 | vs | W | 2 | 38 | 19.0 | 31 | 0 | 1 | 7 | 7.0 | 0 | 7 |
| Sat 11/2 | vs | W | 3 | 17 | 5.7 | 7 | 0 | 1 | -15 | -15.0 | 0 | 0 |
| Sat 11/9 | @ | L | 1 | 5 | 5.0 | 5 | 0 | 1 | 10 | 10.0 | 0 | 10 |
| Sat 11/16 | vs | W | 2 | 24 | 12.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/23 | @ | W | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/30 | vs | W | 2 | 20 | 10.0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| FCS Championship - First Round | ||||||||||||
| Sat 12/7 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 |
| FCS Championship - Second Round | ||||||||||||
| Total | 24 | 301 | 12.5 | 42 | 0 | 6 | 55 | 9.2 | 1 | 45 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards