AaronWofford
- Western Michigan Broncos
- #5
- Safety
- ClassSenior
- HT/WT5' 11", 175 lbs
- BirthplaceChicago, IL
- StatusActive
Game Log
| 2025 Regular Season | Tackles | Fumbles | Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
| Fri 8/29 | @ | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/6 | vs | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/13 | @ | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 9/20 | vs | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 9/27 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 10/4 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/25 | @ | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tue 11/11 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tue 11/18 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tue 11/25 | @ | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Sat 12/6 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| MAC Championship | |||||||||||||||
| Fri 12/19 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Myrtle Beach Bowl | |||||||||||||||
| Total | 33 | 25 | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 8 | ||
Defensive statistics not considered official
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- INT:Interceptions
- LNG:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards
Latest Videos
Aaron Wofford grabs interception vs. Eastern Michigan Eagles
Aaron Wofford had an interception vs. Ball State
Aaron Wofford makes timely interception vs. Eastern Michigan
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |