PaulMarsh Jr.
- Central Connecticut Blue Devils
- #2
- Wide Receiver
- ClassSenior
- HT/WT6' 1", 205 lbs
- BirthplaceNaugatuck, CT
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/6 | vs | W | 3 | 67 | 22.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | vs | L | 3 | 36 | 12.0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 2 | 34 | 17.0 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | vs | W | 2 | 50 | 25.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | L | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | W | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | @ | L | 2 | 18 | 9.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| FCS Championship - First Round | ||||||||||||
| Total | 16 | 274 | 17.1 | 42 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards