AndrewGuillot
- #19
- Wide Receiver
- BirthplaceSlidell, LA
Game Log
| 2013 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/31 | @ | L | 3 | 14 | 4.7 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/7 | vs | W | 2 | 46 | 23.0 | 34 | 1 | 3 | 24 | 8.0 | 1 | 19 |
| Thu 9/12 | vs | L | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/21 | @ | L | 3 | 21 | 7.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/28 | vs | L | 5 | 123 | 24.6 | 39 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| AT DALLAS | ||||||||||||
| Sat 10/5 | @ | W | 1 | 11 | 11.0 | 11 | 0 | 1 | 5 | 5.0 | 1 | 5 |
| Sat 10/19 | vs | L | 10 | 99 | 9.9 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/26 | @ | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 26 | 320 | 12.3 | 39 | 2 | 4 | 29 | 7.3 | 2 | 19 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards