CadenNoonkester
- #98
- Punter
- BirthplaceWaxhaw, NC
Game Log
| 2025 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Thu 8/28 | vs | W | 4 | 46.0 | 59 | 184 |
| Sat 9/6 | vs | W | 4 | 49.8 | 58 | 199 |
| Thu 9/11 | @ | W | 5 | 40.0 | 42 | 200 |
| Sat 9/27 | vs | L | 5 | 51.8 | 66 | 259 |
| Sat 10/4 | vs | W | 3 | 40.3 | 43 | 121 |
| Sat 10/11 | @ | L | 7 | 45.4 | 56 | 318 |
| Sat 10/25 | @ | L | 5 | 44.6 | 54 | 223 |
| Sat 11/1 | vs | W | 2 | 33.5 | 35 | 67 |
| Sat 11/15 | @ | L | 8 | 44.8 | 52 | 358 |
| Fri 11/21 | vs | W | 7 | 35.4 | 44 | 248 |
| Sat 11/29 | vs | W | 2 | 44.0 | 47 | 88 |
| Fri 12/19 | vs | W | 5 | 42.6 | 46 | 213 |
| Union Home Mortgage Gasparilla Bowl | ||||||
| Total | 57 | 43.5 | 66 | 2,478 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards