PearsonBaldwin
- Jacksonville State Gamecocks
- #13
- Tight End
- ClassSenior
- HT/WT6' 2", 225 lbs
- BirthplaceSpringville, AL
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Thu 8/28 | @ | L | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | @ | L | 3 | 42 | 14.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | L | 3 | 11 | 3.7 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Thu 10/9 | @ | W | 5 | 72 | 14.4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/15 | vs | W | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/29 | @ | W | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | @ | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | vs | W | 2 | 60 | 30.0 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | @ | L | 3 | 40 | 13.3 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | vs | W | 2 | 18 | 9.0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 12/16 | vs | W | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| IS4S Salute to Veterans Bowl | ||||||||||||
| Total | 26 | 302 | 11.6 | 52 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Pearson Baldwin makes 20-yd TD catch for Jacksonville State
2026 CUSA Standings
| Team | CONF | OVR |
|---|---|---|
| Delaware | 0-0 | 0-0 |
| Florida International | 0-0 | 0-0 |
| Jacksonville State | 0-0 | 0-0 |
| Kennesaw State | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 |
| Middle Tennessee | 0-0 | 0-0 |
| Missouri State | 0-0 | 0-0 |
| New Mexico State | 0-0 | 0-0 |
| Sam Houston | 0-0 | 0-0 |
| Western Kentucky | 0-0 | 0-0 |