GavinFrakes
- Northwestern Wildcats
- #13
- Quarterback
- ClassJunior
- HT/WT6' 4", 235 lbs
- BirthplaceNorman, OK
- StatusActive
Game Log
| 2022 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/27 | vs | L | 9 | 13 | 143 | 69.2 | 1 | 1 | 67 | 0 | 171.6 | 84.0 | 2 | 15 | 7.5 | 0 | 8 |
| Thu 9/1 | @ | L | 2 | 7 | 43 | 28.6 | 0 | 1 | 34 | 2 | 51.6 | 8.1 | 6 | -5 | -0.8 | 0 | 9 |
| Sat 9/10 | @ | L | 1 | 5 | 11 | 20.0 | 0 | 1 | 11 | 0 | -1.5 | 0.1 | 1 | -1 | -1.0 | 0 | 0 |
| Sat 9/17 | @ | L | 3 | 10 | 66 | 30.0 | 0 | 2 | 36 | 0 | 45.4 | 1.4 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/24 | vs | W | 8 | 14 | 81 | 57.1 | 1 | 1 | 28 | 0 | 115.0 | 97.8 | 6 | 78 | 13.0 | 1 | 25 |
| Sat 10/1 | vs | L | 5 | 13 | 54 | 38.5 | 0 | 0 | 25 | 0 | 73.4 | 38.5 | 2 | 4 | 2.0 | 0 | 2 |
| Sat 10/15 | vs | W | 10 | 17 | 119 | 58.8 | 2 | 0 | 31 | 0 | 156.4 | 34.8 | 4 | 16 | 4.0 | 0 | 13 |
| Sat 10/29 | @ | W | 7 | 13 | 29 | 53.8 | 0 | 0 | 15 | 1 | 72.6 | 16.0 | 4 | 28 | 7.0 | 0 | 29 |
| Sat 11/12 | vs | W | 3 | 4 | 93 | 75.0 | 0 | 0 | 62 | 1 | 270.3 | 49.3 | 2 | -5 | -2.5 | 0 | 5 |
| Sat 11/19 | @ | L | 2 | 4 | 39 | 50.0 | 0 | 1 | 21 | 1 | 81.9 | 94.1 | 5 | 15 | 3.0 | 1 | 13 |
| Sat 12/3 | vs | W | 5 | 10 | 58 | 50.0 | 0 | 0 | 24 | 0 | 98.7 | 12.9 | 1 | -2 | -2.0 | 0 | 0 |
| Total | 55 | 110 | 736 | 50.0 | 4 | 7 | 67 | 5 | 105.5 | 39.6 | 33 | 143 | 4.3 | 2 | 29 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |