BrocLowry
- Western Michigan Broncos
- #12
- Quarterback
- ClassSophomore
- HT/WT6' 1", 210 lbs
- BirthplaceCanfield, OH
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | @ | L | 5 | 10 | 91 | 50.0 | 0 | 0 | 42 | 1 | 126.4 | 34.5 | 4 | 19 | 4.8 | 0 | 23 |
| Sat 9/6 | vs | L | 5 | 10 | 75 | 50.0 | 1 | 0 | 34 | 1 | 146.0 | 91.3 | 12 | 66 | 5.5 | 2 | 25 |
| Sat 9/13 | @ | L | 10 | 16 | 78 | 62.5 | 0 | 0 | 15 | 1 | 103.5 | 79.9 | 7 | 40 | 5.7 | 0 | 16 |
| Sat 9/20 | vs | W | 16 | 33 | 201 | 48.5 | 0 | 1 | 43 | 4 | 93.6 | 52.2 | 18 | 50 | 2.8 | 2 | 9 |
| Sat 9/27 | vs | W | 15 | 20 | 143 | 75.0 | 1 | 0 | 24 | 1 | 151.6 | 58.4 | 14 | 52 | 3.7 | 1 | 9 |
| Sat 10/4 | @ | W | 18 | 25 | 163 | 72.0 | 1 | 0 | 36 | 0 | 140.0 | 48.1 | 15 | 92 | 6.1 | 1 | 17 |
| Sat 10/11 | vs | W | 23 | 27 | 241 | 85.2 | 2 | 0 | 52 | 0 | 184.6 | 71.7 | 13 | 108 | 8.3 | 1 | 37 |
| Sat 10/25 | @ | L | 16 | 28 | 172 | 57.1 | 1 | 0 | 45 | 3 | 120.5 | 56.5 | 20 | 82 | 4.1 | 0 | 22 |
| Sat 11/1 | vs | W | 17 | 24 | 150 | 70.8 | 1 | 0 | 30 | 3 | 137.1 | 27.1 | 22 | 82 | 3.7 | 1 | 26 |
| Tue 11/11 | vs | W | 9 | 14 | 126 | 64.3 | 0 | 0 | 71 | 0 | 139.9 | 41.5 | 18 | 92 | 5.1 | 1 | 13 |
| Tue 11/18 | @ | W | 5 | 9 | 32 | 55.6 | 0 | 1 | 11 | 0 | 63.2 | 78.0 | 13 | 100 | 7.7 | 3 | 22 |
| Tue 11/25 | @ | W | 7 | 14 | 100 | 50.0 | 0 | 0 | 22 | 1 | 110.0 | 58.8 | 18 | 92 | 5.1 | 2 | 33 |
| Sat 12/6 | vs | W | 8 | 13 | 111 | 61.5 | 0 | 0 | 36 | 2 | 133.3 | 37.1 | 23 | 65 | 2.8 | 0 | 12 |
| MAC Championship | |||||||||||||||||
| Fri 12/19 | vs | W | 12 | 19 | 120 | 63.2 | 2 | 1 | 28 | 0 | 140.4 | 32.4 | 6 | 23 | 3.8 | 0 | 12 |
| Myrtle Beach Bowl | |||||||||||||||||
| Total | 166 | 262 | 1,803 | 63.4 | 9 | 3 | 71 | 17 | 130.2 | 54.8 | 203 | 963 | 4.7 | 14 | 37 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Broc Lowry picked off in the red zone
Western Michigan scores its 4th TD of the 1st quarter
Broc Lowry connects with Mareyohn Hrabowski for another WMU TD
2025 MAC Standings
| Team | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |