LloydAvant
- Colorado State Rams
- #25
- Running Back
- ClassSophomore
- HT/WT5' 10", 200 lbs
- BirthplaceHumble, TX
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | @ | L | 4 | 12 | 3.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/6 | vs | W | 11 | 68 | 6.2 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Sat 9/20 | vs | L | 10 | 96 | 9.6 | 0 | 23 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 |
| Sat 9/27 | vs | L | 5 | 33 | 6.6 | 0 | 18 | 4 | 43 | 10.8 | 0 | 13 | 0 | 0 |
| Fri 10/3 | @ | L | 3 | 17 | 5.7 | 0 | 9 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Fri 10/10 | vs | W | 16 | 52 | 3.3 | 1 | 12 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 10/18 | vs | L | 8 | 50 | 6.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/25 | @ | L | 4 | 14 | 3.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/8 | vs | L | 5 | 14 | 2.8 | 0 | 11 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 11/15 | @ | L | 12 | 36 | 3.0 | 0 | 12 | 2 | 44 | 22.0 | 1 | 41 | 0 | 0 |
| Sat 11/22 | @ | L | 9 | 14 | 1.6 | 1 | 9 | 5 | 28 | 5.6 | 0 | 14 | 0 | 0 |
| Fri 11/28 | vs | L | 3 | 11 | 3.7 | 1 | 5 | 8 | 135 | 16.9 | 0 | 38 | 0 | 0 |
| Total | 90 | 417 | 4.6 | 5 | 23 | 24 | 261 | 10.9 | 1 | 41 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Lloyd Avant punches in a 12-yard TD for Colorado State
Lloyd Avant runs for 10-yard rushing touchdown
Northwestern State Demons vs. Tulsa Golden Hurricane: Full Highlights
2025 Pac-12 Standings
| Team | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |