SamuelGbatu Jr.
- UC Davis Aggies
- #8
- Wide Receiver
- ClassSenior
- HT/WT5' 10", 175 lbs
- BirthplaceTemecula, CA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | W | 4 | 93 | 23.3 | 60 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | @ | L | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 3 | 45 | 15.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | vs | W | 4 | 112 | 28.0 | 85 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | @ | W | 5 | 39 | 7.8 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | W | 7 | 114 | 16.3 | 47 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | @ | W | 5 | 108 | 21.6 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | L | 6 | 112 | 18.7 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | @ | W | 7 | 110 | 15.7 | 24 | 1 | 4 | 44 | 11.0 | 0 | 17 |
| Sat 11/15 | @ | L | 10 | 80 | 8.0 | 16 | 1 | 2 | 7 | 3.5 | 0 | 5 |
| Sat 11/22 | vs | W | 7 | 127 | 18.1 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 12/6 | vs | W | 4 | 121 | 30.3 | 67 | 1 | 1 | 4 | 4.0 | 0 | 4 |
| FCS Championship - Second Round | ||||||||||||
| Sat 12/13 | vs | L | 6 | 99 | 16.5 | 52 | 0 | 1 | 4 | 4.0 | 0 | 4 |
| FCS Championship - Quarterfinals | ||||||||||||
| Total | 70 | 1,169 | 16.7 | 85 | 11 | 8 | 59 | 7.4 | 0 | 17 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Caden Pinnick throws 27-yard touchdown pass to Samuel Gbatu Jr.
Montana Grizzlies vs. UC Davis Aggies: Full Highlights
2025 Big Sky Standings
| Team | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |