TennelBryant
- South Dakota Coyotes
- #9
- Wide Receiver
- ClassJunior
- HT/WT5' 7", 170 lbs
- BirthplaceCincinnati, OH
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 8 |
| Sat 9/13 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 1 | 48 | 48.0 | 48 | 0 | 1 | 31 | 31.0 | 0 | 31 |
| Sat 9/27 | @ | L | 2 | 50 | 25.0 | 42 | 0 | 2 | 29 | 14.5 | 0 | 27 |
| Sat 10/4 | vs | W | 2 | 15 | 7.5 | 9 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Sat 10/11 | @ | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 1.3 | 0 | 2 |
| Sat 10/25 | vs | L | 1 | 12 | 12.0 | 12 | 0 | 1 | 6 | 6.0 | 0 | 6 |
| Sat 11/8 | vs | W | 1 | 4 | 4.0 | 4 | 0 | 2 | 12 | 6.0 | 0 | 8 |
| Sat 11/15 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| Sat 11/29 | vs | W | 1 | 57 | 57.0 | 57 | 0 | 1 | -5 | -5.0 | 0 | 0 |
| FCS Championship - First Round | ||||||||||||
| Sat 12/6 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 26 | 26.0 | 1 | 26 |
| FCS Championship - Second Round | ||||||||||||
| Sat 12/13 | @ | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 |
| FCS Championship - Quarterfinals | ||||||||||||
| Total | 9 | 193 | 21.4 | 57 | 0 | 17 | 125 | 7.4 | 1 | 31 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards