LandonSides
- North Texas Mean Green
- #22
- Wide Receiver
- ClassJunior
- HT/WT5' 11", 190 lbs
- BirthplaceDenton, TX
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/6 | @ | W | 2 | 41 | 20.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 3 | 37 | 12.3 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | @ | W | 6 | 68 | 11.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | vs | W | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/10 | vs | L | 3 | 24 | 8.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/24 | @ | W | 5 | 114 | 22.8 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 3 | 44 | 14.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | @ | W | 2 | 23 | 11.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/28 | vs | W | 2 | 20 | 10.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 12/5 | @ | L | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| American Championship | ||||||||||||
| Sat 12/27 | vs | W | 5 | 49 | 9.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Isleta New Mexico Bowl | ||||||||||||
| Total | 34 | 449 | 13.2 | 60 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Landon Sides brings in a TD for North Texas
Landon Sides with a Two-Point Conversion vs. UAB Blazers
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |