CadenCreel
- Jacksonville State Gamecocks
- #12
- Quarterback
- ClassFreshman
- HT/WT6' 0", 200 lbs
- BirthplaceFairhope, AL
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 8/28 | @ | L | 1 | 1 | 18 | 100.0 | 0 | 0 | 18 | 0 | 251.2 | 99.5 | 1 | 14 | 14.0 | 0 | 14 |
| Sat 9/6 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 4.9 | 1 | 3 | 3.0 | 0 | 3 |
| Sat 9/13 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 9.3 | 3 | 13 | 4.3 | 0 | 12 |
| Sat 9/20 | vs | W | 2 | 2 | 14 | 100.0 | 0 | 0 | 11 | 0 | 158.8 | 98.3 | 5 | 58 | 11.6 | 1 | 27 |
| Sat 9/27 | @ | L | 9 | 17 | 109 | 52.9 | 1 | 2 | 54 | 2 | 102.7 | 59.3 | 23 | 161 | 7.0 | 1 | 73 |
| Thu 10/9 | @ | W | 13 | 17 | 129 | 76.5 | 0 | 0 | 23 | 0 | 140.2 | 42.9 | 24 | 132 | 5.5 | 1 | 18 |
| Wed 10/15 | vs | W | 14 | 21 | 116 | 66.7 | 1 | 0 | 25 | 1 | 128.8 | 29.3 | 12 | 57 | 4.8 | 0 | 16 |
| Wed 10/29 | @ | W | 13 | 19 | 139 | 68.4 | 1 | 0 | 38 | 1 | 147.2 | 18.0 | 16 | 31 | 1.9 | 0 | 7 |
| Sat 11/8 | @ | W | 15 | 31 | 181 | 48.4 | 1 | 1 | 77 | 0 | 101.6 | 70.2 | 13 | 134 | 10.3 | 0 | 37 |
| Sat 11/15 | vs | W | 8 | 13 | 137 | 61.5 | 0 | 0 | 52 | 1 | 150.1 | 88.9 | 14 | 127 | 9.1 | 2 | 40 |
| Sat 11/22 | @ | L | 17 | 30 | 198 | 56.7 | 2 | 0 | 43 | 3 | 134.1 | 42.1 | 19 | 100 | 5.3 | 0 | 21 |
| Sat 11/29 | vs | W | 12 | 19 | 204 | 63.2 | 2 | 0 | 34 | 2 | 188.1 | 67.5 | 20 | 143 | 7.2 | 1 | 70 |
| Fri 12/5 | vs | L | 12 | 21 | 96 | 57.1 | 0 | 1 | 24 | 2 | 86.0 | 54.0 | 18 | 112 | 6.2 | 1 | 34 |
| Conference USA Championship | |||||||||||||||||
| Tue 12/16 | vs | W | 14 | 20 | 173 | 70.0 | 1 | 0 | 28 | 5 | 159.2 | 30.1 | 13 | -10 | -0.8 | 0 | 7 |
| IS4S Salute to Veterans Bowl | |||||||||||||||||
| Total | 130 | 211 | 1,514 | 61.6 | 9 | 4 | 77 | 19 | 132.2 | 50.4 | 182 | 1,075 | 5.9 | 7 | 73 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
Caden Creel finds Brock Rechsteiner to strike first for Jacksonville State
Kennesaw State Owls vs. Jacksonville State Gamecocks: Full Highlights
Caden Creel's go-ahead TD gives Jacksonville late lead
2025 CUSA Standings
| Team | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |