JoshuaDye
- Southern Utah Thunderbirds
- #28
- Running Back
- ClassSophomore
- HT/WT5' 11", 205 lbs
- BirthplaceGilbert, AZ
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/30 | vs | W | 28 | 180 | 6.4 | 2 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/6 | @ | L | 8 | 32 | 4.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Sat 9/13 | vs | L | 25 | 171 | 6.8 | 4 | 59 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/20 | @ | L | 20 | 155 | 7.8 | 1 | 27 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 |
| Sat 9/27 | vs | L | 16 | 56 | 3.5 | 2 | 23 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Sat 10/4 | @ | L | 19 | 189 | 9.9 | 4 | 59 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/18 | vs | W | 26 | 179 | 6.9 | 2 | 67 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Sat 10/25 | @ | W | 24 | 204 | 8.5 | 3 | 92 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
| Sat 11/1 | vs | W | 34 | 155 | 4.6 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/8 | @ | W | 33 | 221 | 6.7 | 3 | 41 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Sat 11/15 | vs | W | 39 | 181 | 4.6 | 3 | 25 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 11/22 | @ | W | 23 | 108 | 4.7 | 3 | 30 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Total | 295 | 1,831 | 6.2 | 28 | 92 | 7 | 40 | 5.7 | 0 | 17 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
Latest Videos
Touchdown! Joshua Dye scores vs. Tarleton
Joshua Dye runs for 18-yard rushing touchdown
Joshua Dye rushes in for 12-yard rushing touchdown
2026 Big Sky Standings
| Team | CONF | OVR |
|---|---|---|
| Cal Poly | 0-0 | 0-0 |
| Eastern Washington | 0-0 | 0-0 |
| Idaho State | 0-0 | 0-0 |
| Idaho | 0-0 | 0-0 |
| Montana | 0-0 | 0-0 |
| Montana State | 0-0 | 0-0 |
| Northern Arizona | 0-0 | 0-0 |
| Northern Colorado | 0-0 | 0-0 |
| Portland State | 0-0 | 0-0 |
| Southern Utah | 0-0 | 0-0 |
| UC Davis | 0-0 | 0-0 |
| Utah Tech | 0-0 | 0-0 |
| Weber State | 0-0 | 0-0 |