IsiahCanion
- Georgia Tech Yellow Jackets
- #4
- Wide Receiver
- ClassSophomore
- HT/WT6' 4", 215 lbs
- BirthplaceWarner Robins, GA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Fri 8/29 | @ | W | 2 | 14 | 7.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 2 | 53 | 26.5 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 5 | 56 | 11.2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 2 | 44 | 22.0 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | @ | W | 4 | 70 | 17.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | W | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | W | 3 | 56 | 18.7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | W | 2 | 15 | 7.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | @ | L | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | W | 3 | 30 | 10.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | L | 4 | 67 | 16.8 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/28 | vs | L | 4 | 54 | 13.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 33 | 480 | 14.5 | 42 | 4 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
Pittsburgh Panthers vs. Georgia Tech Yellow Jackets: Full Highlights
Georgia Tech defeats Temple 45-24
Isiah Canion goes 37-yards for GT TD
2025 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |