DeshawnPurdie
- Liberty Flames
- #5
- Quarterback
- ClassJunior
- HT/WT6' 4", 228 lbs
- BirthplaceBaltimore, MD
- StatusActive
Game Log
| 2025 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/6 | vs | W | 3 | 4 | 42 | 75.0 | 1 | 0 | 27 | 0 | 245.7 | 96.5 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | vs | L | 1 | 3 | 14 | 33.3 | 0 | 0 | 14 | 0 | 72.5 | 1.5 | 2 | -3 | -1.5 | 0 | 0 |
| Sat 10/4 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1.4 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | @ | W | 14 | 27 | 270 | 51.9 | 4 | 0 | 55 | 0 | 184.7 | 81.1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | W | 14 | 26 | 183 | 53.8 | 0 | 2 | 32 | 1 | 97.6 | 11.0 | 5 | 3 | 0.6 | 0 | 6 |
| Sat 11/1 | @ | L | 6 | 10 | 69 | 60.0 | 1 | 0 | 26 | 3 | 151.0 | 68.3 | 4 | -11 | -2.8 | 0 | 13 |
| Sat 11/8 | @ | W | 2 | 7 | 18 | 28.6 | 0 | 0 | 9 | 0 | 50.2 | 7.1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | W | 1 | 4 | 22 | 25.0 | 0 | 1 | 22 | 0 | 21.2 | 1.2 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 41 | 82 | 618 | 50.0 | 6 | 3 | 55 | 4 | 130.1 | 26.2 | 11 | -11 | -1.0 | 0 | 13 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards