WyattYoung
- #10
- Wide Receiver
- BirthplaceKaty, TX
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 4 | 97 | 24.3 | 46 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | @ | W | 4 | 59 | 14.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 2 | 4 | 2.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | @ | W | 2 | 19 | 9.5 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/27 | vs | W | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/10 | vs | L | 7 | 79 | 11.3 | 22 | 0 | 1 | 11 | 11.0 | 1 | 11 |
| Sat 10/18 | vs | W | 6 | 102 | 17.0 | 42 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/24 | @ | W | 9 | 190 | 21.1 | 70 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 5 | 52 | 10.4 | 23 | 0 | 1 | 6 | 6.0 | 0 | 6 |
| Sat 11/15 | @ | W | 8 | 143 | 17.9 | 61 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | @ | W | 8 | 295 | 36.9 | 84 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/28 | vs | W | 6 | 127 | 21.2 | 75 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Fri 12/5 | @ | L | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| American Championship | ||||||||||||
| Sat 12/27 | vs | W | 7 | 55 | 7.9 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Isleta New Mexico Bowl | ||||||||||||
| Total | 70 | 1,264 | 18.1 | 84 | 10 | 3 | 16 | 5.3 | 1 | 11 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards