JosiahTaylor
- Florida International Panthers
- #35
- Linebacker
- ClassSophomore
- HT/WT6' 0", 220 lbs
- BirthplaceSebring, FL
- StatusActive
Game Log
| 2025 Regular Season | Tackles | Fumbles | Interceptions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
| Fri 8/29 | vs | W | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/6 | @ | L | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 9/13 | vs | W | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 9/20 | vs | L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 10/4 | @ | L | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tue 10/14 | @ | W | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tue 10/21 | vs | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Wed 10/29 | @ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/8 | @ | W | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/15 | vs | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sat 11/22 | vs | W | 9 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sat 11/29 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Fri 12/26 | vs | L | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| SERVPRO First Responder Bowl | |||||||||||||||
| Total | 72 | 30 | 42 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | ||
Defensive statistics not considered official
Glossary
- AST:Assist Tackles
- AVG:Average Interception Yards
- FF:Forced Fumbles
- FR:Fumbles Recovered
- INT:Interceptions
- LNG:Long Interception
- PD:Passes Defended
- SACK:Sacks
- SOLO:Solo Tackles
- TD:Interception Touchdowns
- TOT:Total Tackles
- YDS:Interception Yards
2026 CUSA Standings
| Team | CONF | OVR |
|---|---|---|
| Delaware | 0-0 | 0-0 |
| Florida International | 0-0 | 0-0 |
| Jacksonville State | 0-0 | 0-0 |
| Kennesaw State | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 |
| Middle Tennessee | 0-0 | 0-0 |
| Missouri State | 0-0 | 0-0 |
| New Mexico State | 0-0 | 0-0 |
| Sam Houston | 0-0 | 0-0 |
| Western Kentucky | 0-0 | 0-0 |