AngusDavies
- Tulsa Golden Hurricane
- #29
- Punter
- ClassJunior
- HT/WT6' 1", 205 lbs
- BirthplaceTorquay, VIC
- StatusActive
Game Log
| 2025 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 8/30 | vs | W | 4 | 50.8 | 80 | 203 |
| Sat 9/6 | @ | L | 4 | 40.5 | 48 | 162 |
| Sat 9/13 | vs | L | 3 | 44.0 | 47 | 132 |
| Fri 9/19 | @ | W | 4 | 42.0 | 53 | 168 |
| Sat 9/27 | vs | L | 8 | 48.0 | 57 | 384 |
| Sat 10/4 | @ | L | 5 | 36.6 | 43 | 183 |
| Thu 10/16 | @ | L | 6 | 44.0 | 56 | 264 |
| Sat 10/25 | vs | L | 5 | 44.2 | 49 | 221 |
| Sat 11/8 | @ | L | 1 | 45.0 | 45 | 45 |
| Sat 11/15 | vs | W | 3 | 40.7 | 45 | 122 |
| Sat 11/22 | @ | W | 1 | 35.0 | 35 | 35 |
| Sat 11/29 | vs | L | 3 | 41.7 | 50 | 125 |
| Total | 47 | 43.5 | 80 | 2,044 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards
Latest Videos
Angus Davies booms an 80-yard punt for Tulsa
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |