BrandonBowman
- Campbell Fighting Camels
- #30
- Punter
- ClassSenior
- HT/WT6' 2", 220 lbs
- BirthplaceHarrisburg, NC
- StatusActive
Game Log
| 2025 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 8/23 | vs | W | 2 | 45.5 | 48 | 91 |
| Cricket MEAC/SWAC Challenge Kickoff | ||||||
| Sat 8/30 | vs | L | 7 | 41.4 | 57 | 290 |
| Sat 9/6 | @ | L | 3 | 49.3 | 55 | 148 |
| Sat 9/13 | vs | W | 1 | 40.0 | 40 | 40 |
| Sat 9/20 | @ | W | 2 | 45.5 | 51 | 91 |
| Sat 9/27 | @ | W | 4 | 47.8 | 53 | 191 |
| Sat 10/11 | @ | W | 3 | 33.3 | 56 | 100 |
| Sat 10/25 | vs | L | 3 | 43.0 | 61 | 129 |
| Sat 11/1 | @ | W | 2 | 25.0 | 29 | 50 |
| Sat 11/8 | vs | W | 4 | 45.8 | 61 | 183 |
| Fri 11/14 | vs | L | 4 | 51.3 | 55 | 205 |
| Sat 11/22 | @ | W | 2 | 42.5 | 43 | 85 |
| Total | 37 | 43.3 | 61 | 1,603 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards