MarkellHolman
- Wyoming Cowboys
- #8
- Running Back
- ClassSenior
- HT/WT6' 0", 214 lbs
- BirthplacePhiladelphia, PA
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Fri 8/29 | @ | L | 12 | 20 | 1.7 | 0 | 7 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| Fri 9/5 | @ | L | 13 | 52 | 4.0 | 0 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Sat 9/13 | vs | W | 19 | 139 | 7.3 | 1 | 49 | 1 | 15 | 15.0 | 1 | 15 | 0 | 0 |
| Sat 9/20 | @ | L | 28 | 118 | 4.2 | 1 | 15 | 4 | 24 | 6.0 | 0 | 14 | 0 | 0 |
| Sat 9/27 | vs | L | 23 | 91 | 4.0 | 0 | 16 | 2 | 17 | 8.5 | 0 | 9 | 0 | 0 |
| Sat 10/4 | @ | L | 10 | 37 | 3.7 | 0 | 15 | 2 | 5 | 2.5 | 0 | 7 | 0 | 0 |
| Sat 10/11 | @ | L | 16 | 59 | 3.7 | 2 | 16 | 6 | 48 | 8.0 | 0 | 13 | 0 | 0 |
| Sat 10/18 | vs | L | 18 | 71 | 3.9 | 1 | 16 | 10 | 84 | 8.4 | 0 | 21 | 0 | 0 |
| Sat 10/25 | @ | W | 13 | 50 | 3.8 | 0 | 11 | 2 | 22 | 11.0 | 0 | 21 | 0 | 0 |
| Sat 11/8 | vs | W | 25 | 172 | 6.9 | 1 | 31 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| Sat 11/15 | vs | L | 21 | 118 | 5.6 | 0 | 32 | 5 | 70 | 14.0 | 1 | 27 | 0 | 0 |
| Sat 11/22 | @ | W | 33 | 137 | 4.2 | 1 | 20 | 4 | 18 | 4.5 | 0 | 14 | 0 | 0 |
| Total | 231 | 1,064 | 4.6 | 7 | 49 | 39 | 314 | 8.1 | 2 | 27 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards