ArchieWilson
- Nebraska Cornhuskers
- #83
- Punter
- ClassFreshman
- HT/WT6' 2", 215 lbs
- BirthplaceFrankston, VIC
- StatusActive
Game Log
| 2025 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Thu 8/28 | vs | W | 4 | 36.8 | 41 | 147 |
| Sat 9/20 | vs | L | 4 | 49.3 | 56 | 197 |
| Sat 10/4 | vs | W | 4 | 30.0 | 46 | 120 |
| Sat 10/11 | @ | W | 1 | 20.0 | 20 | 20 |
| Fri 10/17 | @ | L | 5 | 44.6 | 53 | 223 |
| Sat 10/25 | vs | W | 2 | 55.5 | 58 | 111 |
| Sat 11/1 | vs | L | 4 | 37.5 | 41 | 150 |
| Sat 11/8 | @ | W | 2 | 33.5 | 34 | 67 |
| Sat 11/22 | @ | L | 2 | 41.5 | 46 | 83 |
| Fri 11/28 | vs | L | 4 | 32.0 | 35 | 128 |
| Wed 12/31 | vs | L | 5 | 42.6 | 49 | 213 |
| SRS Distribution Las Vegas Bowl | ||||||
| Total | 37 | 39.4 | 58 | 1,459 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |