TylerGrassman
- #11
- Punter
- BirthplaceColumbus, OH
Game Log
| 2015 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 3 | 37.0 | 51 | 111 |
| Sat 9/12 | @ | L | 7 | 42.1 | 48 | 295 |
| Sat 9/19 | @ | W | 9 | 38.8 | 53 | 349 |
| Sat 9/26 | vs | L | 5 | 44.0 | 57 | 220 |
| Sat 10/3 | vs | L | 2 | 48.0 | 50 | 96 |
| Sat 10/17 | @ | L | 4 | 41.8 | 50 | 167 |
| Sat 10/24 | vs | W | 5 | 44.6 | 53 | 223 |
| Thu 10/29 | @ | W | 6 | 43.5 | 68 | 261 |
| Thu 11/5 | @ | W | 8 | 40.6 | 47 | 325 |
| Wed 11/11 | vs | L | 3 | 35.7 | 40 | 107 |
| Sat 11/21 | @ | L | 7 | 42.6 | 52 | 298 |
| Fri 11/27 | vs | L | 6 | 35.3 | 43 | 212 |
| Total | 65 | 41.0 | 68 | 2,664 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards