RonaldButler
- #18
- Wide Receiver
- BirthplaceJersey City, NJ
Game Log
| 2014 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sun 8/31 | @ | L | 3 | 29 | 9.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | vs | W | 4 | 58 | 14.5 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | @ | L | 5 | 80 | 16.0 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 10/3 | @ | W | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/11 | vs | W | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | @ | L | 5 | 46 | 9.2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | @ | W | 6 | 79 | 13.2 | 39 | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Fri 11/7 | @ | W | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | vs | W | 3 | 60 | 20.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/21 | vs | W | 2 | 26 | 13.0 | 14 | 0 | 2 | 9 | 4.5 | 0 | 5 |
| Sat 11/29 | @ | L | 3 | 52 | 17.3 | 38 | 0 | 1 | -11 | -11.0 | 0 | 0 |
| Sat 12/20 | vs | W | 0 | 0 | 0.0 | 0 | 0 | 2 | 69 | 34.5 | 0 | 61 |
| GILDAN NEW MEXICO BOWL | ||||||||||||
| Total | 36 | 478 | 13.3 | 42 | 2 | 6 | 72 | 12.0 | 0 | 61 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards