AmadAnderson Jr.
- #15
- Wide Receiver
- BirthplaceStaten Island, NY
2023 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 37 | 647 | 17.5 | 3 | 75 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 |
| 29 | 514 | 17.7 | 2 | 75 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 8 | 133 | 16.6 | 1 | 39 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 25 | 372 | 14.9 | 1 | 46 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 |
| 3 | 25 | 8.3 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 250 | 27.8 | 2 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 78 | 15.6 | 0 | 46 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 11 | 149 | 13.5 | 0 | 32 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| 17 | 322 | 18.9 | 2 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 98 | 24.5 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 16 | 227 | 14.2 | 0 | 46 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 |
| 21 | 420 | 20.0 | 3 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 65 | 16.3 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 81 | 40.5 | 0 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 31 | 501 | 16.2 | 3 | 75 | 2 | -6 | -3.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 138 | 27.6 | 0 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 83 | 20.8 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 63 | 12.6 | 1 | 28 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| 8 | 165 | 20.6 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 163 | 14.8 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 134 | 26.8 | 0 | 74 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 207 | 17.3 | 1 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 195 | 16.3 | 0 | 39 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| 6 | 99 | 16.5 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 12 | 6.0 | 1 | 9 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 3.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 11 | 234 | 21.3 | 0 | 74 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 13 | 275 | 21.2 | 2 | 75 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| 11 | 127 | 11.5 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 11 | 5.5 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 3.0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 62 | 12.4 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 53 | 17.7 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 48 | 12.0 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 28 | 9.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 100 | 14.3 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 43 | 14.3 | 0 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 37 | 12.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 134 | 44.7 | 1 | 75 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| 4 | 61 | 15.3 | 1 | 29 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 234 | 21.3 | 0 | 74 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 11 | 234 | 21.3 | 0 | 74 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| 3 | 12 | 4.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 87 | 17.4 | 0 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 28 | 9.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 234 | 21.3 | 0 | 74 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
Latest Videos
Cincy capitalizes off of Temple's muffed punt with 38-yard TD
Amad Anderson Jr. scores 53-yard Receiving TD vs. Memphis