JavenBanks
- #1
- Wide Receiver
- BirthplaceWichita Falls, TX
2022 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 3-7 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 19 | 271 | 14.3 | 4 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 205 | 18.6 | 2 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 66 | 8.3 | 2 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 153 | 21.9 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 91 | 10.1 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 27 | 9.0 | 2 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 87 | 17.4 | 2 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 110 | 13.8 | 2 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 23 | 7.7 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 51 | 17.0 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 13 | 197 | 15.2 | 4 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 74 | 12.3 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 10 | 86 | 8.6 | 3 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 32 | 16.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 153 | 21.9 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 41 | 41.0 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 86 | 21.5 | 2 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 47 | 23.5 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 33 | 8.3 | 1 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 43 | 7.2 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 39 | 9.8 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 58 | 19.3 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 149 | 21.3 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 27 | 6.8 | 3 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 12 | 6.0 | 2 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 4 | 4.0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 8 | 8.0 | 1 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 109 | 13.6 | 2 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 81 | 13.5 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 81 | 16.2 | 1 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 66 | 22.0 | 1 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 41 | 41.0 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 25 | 12.5 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 81 | 13.5 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 62 | 15.5 | 1 | 52 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 90 | 15.0 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 78 | 15.6 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 19 | 9.5 | 1 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 58 | 29.0 | 0 | 41 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 23 | 7.7 | 1 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 78 | 15.6 | 1 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
Javen Banks hauls in 57-yard receiving touchdown
Javen Banks scores 29-yard Receiving TD vs. Eastern Michigan
Texas State's Banks 'Mosses' two defenders and scores