JoeyYellen
- #18
- Quarterback
- BirthplaceMission Viejo, CA
2022 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 40 | 87 | 324 | 46.0 | 3.7 | 0 | 2 | 22 | 7 | 72.7 | 7 | -45 | -6.4 | 0 | 0 |
| 27 | 51 | 211 | 52.9 | 4.1 | 0 | 2 | 22 | 6 | 79.8 | 6 | -39 | -6.5 | 0 | 0 |
| 13 | 36 | 113 | 36.1 | 3.1 | 0 | 0 | 21 | 1 | 62.5 | 1 | -6 | -6.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 30 | 67 | 235 | 44.8 | 3.5 | 0 | 2 | 22 | 5 | 68.3 | 5 | -30 | -6.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 9 | 27 | 75 | 33.3 | 2.8 | 0 | 1 | 22 | 2 | 49.3 | 2 | -11 | -5.5 | 0 | 0 |
| 11 | 17 | 74 | 64.7 | 4.4 | 0 | 0 | 20 | 2 | 101.3 | 2 | -10 | -5.0 | 0 | 0 |
| 17 | 34 | 123 | 50.0 | 3.6 | 0 | 1 | 18 | 2 | 74.5 | 2 | -15 | -7.5 | 0 | 0 |
| 3 | 9 | 52 | 33.3 | 5.8 | 0 | 0 | 21 | 1 | 81.9 | 1 | -9 | -9.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 20 | 44 | 149 | 45.5 | 3.4 | 0 | 1 | 22 | 4 | 69.4 | 4 | -21 | -5.3 | 0 | 0 |
| 20 | 43 | 175 | 46.5 | 4.1 | 0 | 1 | 21 | 3 | 76.0 | 3 | -24 | -8.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 13 | 36 | 113 | 36.1 | 3.1 | 0 | 0 | 21 | 1 | 62.5 | 1 | -6 | -6.0 | 0 | 0 |
| 13 | 36 | 113 | 36.1 | 3.1 | 0 | 0 | 21 | 1 | 62.5 | 1 | -6 | -6.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 13 | 20 | 86 | 65.0 | 4.3 | 0 | 1 | 20 | 2 | 91.1 | 2 | -13 | -6.5 | 0 | 0 |
| 27 | 67 | 238 | 40.3 | 3.6 | 0 | 1 | 22 | 5 | 67.1 | 5 | -32 | -6.4 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 9 | 12 | 64 | 75.0 | 5.3 | 0 | 1 | 20 | 2 | 103.1 | 2 | -13 | -6.5 | 0 | 0 |
| 6 | 11 | 47 | 54.5 | 4.3 | 0 | 1 | 22 | 1 | 72.3 | 1 | -4 | -4.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 5 | 13 | 60.0 | 2.6 | 0 | 0 | 6 | 0 | 81.8 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 5 | 13 | 20.0 | 2.6 | 0 | 0 | 13 | 0 | 41.8 | 0 | 0 | 0.0 | 0 | 0 |
| 5 | 10 | 47 | 50.0 | 4.7 | 0 | 0 | 17 | 0 | 89.5 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | 38 | 140 | 42.1 | 3.7 | 0 | 0 | 21 | 3 | 73.1 | 3 | -21 | -7.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 7 | 3 | 28.6 | 0.4 | 0 | 0 | 3 | 0 | 32.2 | 0 | 0 | 0.0 | 0 | 0 |
| 16 | 39 | 141 | 41.0 | 3.6 | 0 | 1 | 22 | 4 | 66.3 | 4 | -30 | -7.5 | 0 | 0 |
| 9 | 15 | 97 | 60.0 | 6.5 | 0 | 1 | 20 | 1 | 101.0 | 1 | -4 | -4.0 | 0 | 0 |
| 6 | 11 | 43 | 54.5 | 3.9 | 0 | 0 | 17 | 1 | 87.4 | 1 | -4 | -4.0 | 0 | 0 |
| 7 | 15 | 40 | 46.7 | 2.7 | 0 | 0 | 12 | 1 | 69.1 | 1 | -7 | -7.0 | 0 | 0 |
| 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -7 | -7.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 16 | 30 | 142 | 53.3 | 4.7 | 0 | 1 | 19 | 2 | 86.4 | 2 | -10 | -5.0 | 0 | 0 |
| 14 | 26 | 73 | 53.8 | 2.8 | 0 | 0 | 13 | 3 | 77.4 | 3 | -20 | -6.7 | 0 | 0 |
| 10 | 29 | 109 | 34.5 | 3.8 | 0 | 1 | 22 | 2 | 59.2 | 2 | -15 | -7.5 | 0 | 0 |
| 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | 22 | 91 | 31.8 | 4.1 | 0 | 1 | 22 | 2 | 57.5 | 2 | -15 | -7.5 | 0 | 0 |
| 1 | 6 | 22 | 16.7 | 3.7 | 0 | 1 | 22 | 1 | 14.1 | 1 | -9 | -9.0 | 0 | 0 |
| 4 | 10 | 37 | 40.0 | 3.7 | 0 | 0 | 21 | 0 | 71.1 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 11 | 49 | 36.4 | 4.5 | 0 | 0 | 20 | 1 | 73.8 | 1 | -6 | -6.0 | 0 | 0 |
| 1 | 2 | 1 | 50.0 | 0.5 | 0 | 0 | 1 | 0 | 54.2 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | 22 | 64 | 54.5 | 2.9 | 0 | 0 | 13 | 2 | 79.0 | 2 | -16 | -8.0 | 0 | 0 |
| 3 | 5 | 3 | 60.0 | 0.6 | 0 | 0 | 3 | 1 | 65.0 | 1 | -7 | -7.0 | 0 | 0 |
| 6 | 14 | 30 | 42.9 | 2.1 | 0 | 0 | 8 | 1 | 60.9 | 1 | -9 | -9.0 | 0 | 0 |
| 5 | 7 | 40 | 71.4 | 5.7 | 0 | 0 | 13 | 0 | 119.4 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -4 | -4.0 | 0 | 0 |
| 16 | 30 | 142 | 53.3 | 4.7 | 0 | 1 | 19 | 2 | 86.4 | 2 | -10 | -5.0 | 0 | 0 |
| 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 2 | 1 | 116.8 | 1 | -4 | -4.0 | 0 | 0 |
| 15 | 29 | 140 | 51.7 | 4.8 | 0 | 1 | 19 | 1 | 85.4 | 1 | -6 | -6.0 | 0 | 0 |
| 3 | 13 | 37 | 23.1 | 2.8 | 0 | 1 | 22 | 1 | 31.6 | 1 | -9 | -9.0 | 0 | 0 |
| 6 | 14 | 71 | 42.9 | 5.1 | 0 | 0 | 21 | 1 | 85.5 | 1 | -6 | -6.0 | 0 | 0 |
| 1 | 2 | 1 | 50.0 | 0.5 | 0 | 0 | 1 | 0 | 54.2 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | 29 | 140 | 51.7 | 4.8 | 0 | 1 | 19 | 1 | 85.4 | 1 | -6 | -6.0 | 0 | 0 |
Latest Videos
Joey Yellen pass intercepted Christian Rector return for no gain to the USC 37
15-yard TD puts Arizona State within striking distance
Aiyuk's 97-yard kick return sets up ASU's TD