TuckerKilcrease
- Troy Trojans
- #10
- Quarterback
- ClassJunior
- HT/WT6' 0", 205 lbs
- BirthplaceBrantley, AL
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 130 | 222 | 1,537 | 58.6 | 6.9 | 9 | 6 | 60 | 31 | 124.7 | 116 | 126 | 1.1 | 5 | 34 |
| 58 | 108 | 614 | 53.7 | 5.7 | 2 | 4 | 48 | 16 | 100.2 | 57 | 83 | 1.5 | 4 | 34 |
| 72 | 114 | 923 | 63.2 | 8.1 | 7 | 2 | 60 | 15 | 147.9 | 59 | 43 | 0.7 | 1 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 24 | 53 | 213 | 45.3 | 4.0 | 1 | 1 | 41 | 8 | 81.5 | 28 | 32 | 1.1 | 1 | 13 |
| 72 | 105 | 1,021 | 68.6 | 9.7 | 8 | 2 | 60 | 9 | 171.6 | 51 | 120 | 2.4 | 3 | 34 |
| 21 | 36 | 180 | 58.3 | 5.0 | 0 | 1 | 43 | 9 | 94.8 | 18 | -21 | -1.2 | 1 | 13 |
| 13 | 28 | 123 | 46.4 | 4.4 | 0 | 2 | 20 | 5 | 69.0 | 19 | -5 | -0.3 | 0 | 11 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 29 | 46 | 368 | 63.0 | 8.0 | 1 | 0 | 57 | 5 | 137.4 | 22 | 50 | 2.3 | 2 | 34 |
| 31 | 56 | 353 | 55.4 | 6.3 | 3 | 2 | 60 | 9 | 118.8 | 28 | 19 | 0.7 | 1 | 15 |
| 24 | 36 | 354 | 66.7 | 9.8 | 1 | 1 | 48 | 8 | 152.9 | 22 | -7 | -0.3 | 0 | 13 |
| 43 | 81 | 441 | 53.1 | 5.4 | 3 | 3 | 31 | 9 | 103.6 | 43 | 59 | 1.4 | 2 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 60 | 102 | 721 | 58.8 | 7.1 | 4 | 2 | 60 | 14 | 127.2 | 50 | 69 | 1.4 | 3 | 34 |
| 70 | 120 | 816 | 58.3 | 6.8 | 5 | 4 | 48 | 17 | 122.5 | 66 | 57 | 0.9 | 2 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 5 | 7 | 20.0 | 1.4 | 0 | 0 | 7 | 3 | 31.8 | 9 | -20 | -2.2 | 0 | 3 |
| 1 | 5 | 7 | 20.0 | 1.4 | 0 | 0 | 7 | 3 | 31.8 | 9 | -20 | -2.2 | 0 | 3 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 69 | 107 | 882 | 64.5 | 8.2 | 8 | 3 | 57 | 11 | 152.8 | 61 | 162 | 2.7 | 2 | 34 |
| 35 | 58 | 346 | 60.3 | 6.0 | 0 | 2 | 43 | 12 | 103.6 | 30 | -3 | -0.1 | 3 | 15 |
| 26 | 57 | 309 | 45.6 | 5.4 | 1 | 1 | 60 | 8 | 93.4 | 25 | -33 | -1.3 | 0 | 6 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 5 | 0 | 142.0 | 1 | 3 | 3.0 | 0 | 3 |
| 2 | 4 | 72 | 50.0 | 18.0 | 1 | 0 | 60 | 0 | 283.7 | 0 | 0 | 0.0 | 0 | 0 |
| 26 | 35 | 361 | 74.3 | 10.3 | 3 | 1 | 31 | 5 | 183.5 | 28 | 53 | 1.9 | 3 | 34 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 23 | 46 | 235 | 50.0 | 5.1 | 3 | 1 | 48 | 6 | 110.1 | 26 | 48 | 1.8 | 0 | 15 |
| 24 | 48 | 271 | 50.0 | 5.6 | 0 | 1 | 48 | 9 | 93.3 | 24 | 6 | 0.3 | 2 | 12 |
| 35 | 54 | 405 | 64.8 | 7.5 | 2 | 1 | 57 | 9 | 136.3 | 21 | -19 | -0.9 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 9 | 18 | 110 | 50.0 | 6.1 | 0 | 1 | 43 | 4 | 90.2 | 9 | -20 | -2.2 | 0 | 6 |
| 51 | 79 | 550 | 64.6 | 7.0 | 0 | 2 | 48 | 10 | 118.0 | 42 | 59 | 1.4 | 0 | 15 |
| 38 | 70 | 563 | 54.3 | 8.0 | 2 | 1 | 60 | 10 | 128.4 | 31 | 6 | 0.2 | 0 | 11 |
| 22 | 38 | 220 | 57.9 | 5.8 | 1 | 1 | 29 | 6 | 109.9 | 23 | 49 | 2.1 | 1 | 34 |
| 10 | 17 | 94 | 58.8 | 5.5 | 6 | 1 | 18 | 1 | 210.0 | 11 | 32 | 2.9 | 4 | 9 |
| 3 | 8 | 14 | 37.5 | 1.8 | 3 | 1 | 6 | 0 | 150.9 | 7 | 20 | 2.9 | 4 | 8 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 3 | 16 | 66.7 | 5.3 | 2 | 0 | 10 | 0 | 331.5 | 1 | 4 | 4.0 | 1 | 4 |
| 1 | 3 | 6 | 33.3 | 2.0 | 1 | 1 | 6 | 0 | 93.5 | 2 | 9 | 4.5 | 2 | 8 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 2 | 100.0 | 2.0 | 1 | 0 | 2 | 0 | 446.8 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 46 | 74 | 574 | 62.2 | 7.8 | 5 | 3 | 57 | 7 | 141.5 | 41 | 103 | 2.5 | 2 | 34 |
| 35 | 63 | 368 | 55.6 | 5.8 | 1 | 2 | 33 | 13 | 103.5 | 44 | 27 | 0.6 | 2 | 15 |
| 40 | 70 | 517 | 57.1 | 7.4 | 2 | 0 | 60 | 10 | 128.6 | 27 | 0 | 0.0 | 1 | 13 |
| 9 | 15 | 78 | 60.0 | 5.2 | 1 | 1 | 31 | 1 | 112.3 | 4 | -4 | -1.0 | 0 | 3 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 5 | 36 | 40.0 | 7.2 | 0 | 1 | 31 | 1 | 60.5 | 1 | -10 | -10.0 | 0 | 0 |
| 1 | 2 | 31 | 50.0 | 15.5 | 0 | 0 | 31 | 1 | 180.2 | 1 | -10 | -10.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | 9 | 40 | 66.7 | 4.4 | 0 | 1 | 9 | 0 | 81.8 | 1 | 2 | 2.0 | 0 | 2 |
| 2 | 3 | 7 | 66.7 | 2.3 | 1 | 0 | 5 | 0 | 196.3 | 2 | 4 | 2.0 | 0 | 3 |
| 30 | 53 | 362 | 56.6 | 6.8 | 1 | 0 | 43 | 9 | 120.2 | 15 | -25 | -1.7 | 0 | 13 |
| 6 | 19 | 107 | 31.6 | 5.6 | 0 | 0 | 43 | 5 | 78.9 | 7 | -18 | -2.6 | 0 | 12 |
| 16 | 22 | 183 | 72.7 | 8.3 | 0 | 0 | 41 | 2 | 142.6 | 4 | -6 | -1.5 | 0 | 1 |
| 16 | 27 | 199 | 59.3 | 7.4 | 2 | 0 | 60 | 3 | 145.6 | 10 | 6 | 0.6 | 1 | 13 |
| 2 | 2 | 28 | 100.0 | 14.0 | 0 | 0 | 27 | 0 | 217.6 | 6 | 18 | 3.0 | 0 | 6 |
| 27 | 47 | 247 | 57.4 | 5.3 | 1 | 0 | 28 | 11 | 108.6 | 35 | 21 | 0.6 | 1 | 15 |
| 7 | 12 | 53 | 58.3 | 4.4 | 0 | 0 | 19 | 1 | 95.4 | 8 | 21 | 2.6 | 0 | 13 |
| 14 | 23 | 152 | 60.9 | 6.6 | 0 | 0 | 28 | 6 | 116.4 | 18 | -3 | -0.2 | 1 | 8 |
| 10 | 21 | 114 | 47.6 | 5.4 | 1 | 1 | 29 | 6 | 99.4 | 17 | 8 | 0.5 | 0 | 15 |
| 4 | 7 | 49 | 57.1 | 7.0 | 0 | 1 | 33 | 0 | 87.4 | 1 | 1 | 1.0 | 1 | 1 |
| 46 | 73 | 574 | 63.0 | 7.9 | 5 | 3 | 57 | 7 | 143.4 | 40 | 99 | 2.5 | 1 | 34 |
| 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 5 | 0 | 142.0 | 1 | 0 | 0.0 | 0 | 0 |
| 44 | 71 | 563 | 62.0 | 7.9 | 4 | 3 | 57 | 7 | 138.7 | 39 | 99 | 2.5 | 1 | 34 |
| 1 | 2 | 6 | 50.0 | 3.0 | 1 | 0 | 6 | 0 | 240.2 | 1 | 4 | 4.0 | 1 | 4 |
| 19 | 35 | 240 | 54.3 | 6.9 | 0 | 0 | 43 | 7 | 111.9 | 10 | -25 | -2.5 | 0 | 12 |
| 19 | 33 | 249 | 57.6 | 7.5 | 2 | 0 | 60 | 3 | 141.0 | 11 | 7 | 0.6 | 1 | 13 |
| 2 | 2 | 28 | 100.0 | 14.0 | 0 | 0 | 27 | 0 | 217.6 | 6 | 18 | 3.0 | 0 | 6 |
| 44 | 71 | 563 | 62.0 | 7.9 | 4 | 3 | 57 | 7 | 138.7 | 39 | 99 | 2.5 | 1 | 34 |
Latest Videos
Troy Trojans vs. James Madison Dukes: Full Highlights
Arkansas State Red Wolves vs. Troy Trojans: Full Highlights
Tucker Kilcrease runs for 1-yard rushing touchdown
2025 Sun Belt Standings
| Team | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Team | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |