JalenRhodes
- #5
- Running Back
- BirthplaceRowlett, TX
Stats
Rushing
| season | Team |
|---|---|
| 2015 | UTSA |
| 2016 | UTSA |
| 2017 | UTSA |
| 2018 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 60 | 242 | 4.0 | 3 | 16 |
| 155 | 827 | 5.3 | 9 | 80 |
| 134 | 659 | 4.9 | 5 | 67 |
| 72 | 268 | 3.7 | 1 | 27 |
| 421 | 1,996 | 4.7 | 18 | 80 |
Receiving
| season | Team |
|---|---|
| 2015 | UTSA |
| 2016 | UTSA |
| 2017 | UTSA |
| 2018 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 5 | 47 | 9.4 | 0 | 16 |
| 17 | 160 | 9.4 | 1 | 27 |
| 15 | 136 | 9.1 | 1 | 46 |
| 10 | 36 | 3.6 | 0 | 13 |
| 47 | 379 | 8.1 | 2 | 46 |
Returning
| season | Team |
|---|---|
| 2015 | UTSA |
| 2018 | |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 5 | 94 | 0 | 31 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 6 | 94 | 0 | 31 |
Scoring
| season | Team |
|---|---|
| 2015 | UTSA |
| 2016 | UTSA |
| 2017 | UTSA |
| 2018 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 60 |
| 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 18 | 2 | 0 | 20 | 0 | 0 | 0 | 120 |