GabrielAbel
- St. Thomas Tommies
- #1
- Running Back
- ClassSenior
- HT/WT5' 8", 199 lbs
- BirthplaceTrenton, NJ
- StatusActive
Stats
Rushing
| season | Team |
|---|---|
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| 2025 | STMN |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 68 | 334 | 4.9 | 3 | 33 |
| 43 | 238 | 5.5 | 4 | 40 |
| 71 | 197 | 2.8 | 2 | 15 |
| 43 | 153 | 3.6 | 2 | 15 |
| 225 | 922 | 4.1 | 11 | 40 |
Receiving
| season | Team |
|---|---|
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| 2025 | STMN |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 3 | 25 | 8.3 | 0 | 12 |
| 2 | 6 | 3.0 | 0 | 5 |
| 12 | 73 | 6.1 | 0 | 11 |
| 1 | 5 | 5.0 | 0 | 5 |
| 18 | 109 | 6.1 | 0 | 12 |
Returning
| season | Team |
|---|---|
| 2023 | STMN |
| 2024 | STMN |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 1 | 9 | 0 | 0 | 9 | 3 | 43 | 0 | 25 |
| 0 | 0 | 0 | 0 | 0 | 7 | 171 | 0 | 134 |
| 1 | 9 | 0 | 0 | 9 | 10 | 214 | 0 | 134 |
Passing
| season | Team |
|---|---|
| 2024 | STMN |
| 2025 | STMN |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100.0 | 16 | 8.0 | 0 | 0 | 11 | 0 | 167.2 |
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 3 | 66.7 | 16 | 5.3 | 0 | 0 | 11 | 0 | 111.5 |
Defense
| season | Team |
|---|---|
| 2025 | STMN |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2022 | STMN |
| 2023 | STMN |
| 2024 | STMN |
| 2025 | STMN |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 0 | 11 | 0 | 0 | 11 | 1 | 0 | 0 | 68 |