| South Africa Women Under-19s Team | |
|---|---|
| Jemma Botha | Allrounder |
| Fay Cowling | |
| Jae-Leigh Filander | |
| Monalisa Legodi | Bowler |
| Simone Lourens | |
| Karabo Meso † | Wicketkeeper |
| Seshnie Naidu | Allrounder |
| Nthabiseng Nini | Bowler |
| Luyanda Nzuza | |
| Diara Ramlakan | Allrounder |
| Kayla Reyneke (c) | Allrounder |
| D van Rensburg | |
| Mieke van Voorst | |
| Ashleigh van Wyk | |
| Chanel Venter | |
| United States of America Women Under-19s Team | |
|---|---|
| Aditiba Chudasama | Allrounder |
| Disha Dhingra | |
| Nikhar Doshi | |
| Saanvi Immadi | Allrounder |
| Anika Kolan (c) † | Wicketkeeper |
| Maahi Madhavan | Allrounder |
| Chetna Pagydyala | |
| Pooja Ganesh | |
| Pooja Shah | Allrounder |
| Chetnaa Prasad | |
| Lekha Shetty | Allrounder |
| Ritu Singh | Allrounder |
| Suhani Thadani | Bowler |
| Isani Vaghela | Allrounder |
| Sasha Vallabhaneni | |
Match Details
Toss
no toss
Season
Match days
28 January 2025 (20-over match)
TV Umpires
Reserve Umpire
Match Referee
Points
South Africa Women Under-19s 1, United States of America Women Under-19s 1
Women's Under-19 T20 World Cup News
Brook replaces Root as No. 1 Test batter
Gill also climbed in the Test batters' list while Atkinson entered the top 10 bowlers
Lord's pitch rated as 'unsatisfactory' following England's first Test win
ICC also hands out demerit point to Gadaffi Stadium for third ODI between Pakistan and Australia
Stokes captaincy on the line following nightclub incident
Atkinson and Saracens rugby players also involved in aftermath of Lord's Test victory
Gay does it his way as debut fifty hints as England's new approach
Opener was given license to take his time, and excelled with vital runs on tough pitch
McCullum 'hopeful' of Archer's availability for second NZ Test
The England head coach has, however, warned that Archer is not a guaranteed pick even if available for The Oval Test
ICC Women's Under-19 T20 World Cup
| Super Six, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| INW19 | 2 | 2 | 0 | 4 | 7.036 |
| SLW19 | 2 | 1 | 0 | 3 | 0.6 |
| AUW19 | 2 | 1 | 1 | 2 | 0.87 |
| BAW19 | 2 | 1 | 1 | 2 | -1.823 |
| SCW19 | 2 | 0 | 1 | 1 | -7.5 |
| WIW19 | 2 | 0 | 2 | 0 | -2.452 |
| Super Six, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENW19 | 2 | 1 | 0 | 3 | 3.264 |
| SAW19 | 2 | 1 | 0 | 3 | 2.338 |
| NGW19 | 2 | 1 | 0 | 3 | 0.3 |
| NZW19 | 2 | 1 | 1 | 2 | -0.687 |
| USW19 | 2 | 0 | 1 | 1 | -0.9 |
| IRW19 | 2 | 0 | 2 | 0 | -0.868 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| INW19 | 3 | 3 | 0 | 6 | 5.035 |
| SLW19 | 3 | 2 | 1 | 4 | 2.667 |
| WIW19 | 3 | 1 | 2 | 2 | -2.119 |
| MAW19 | 3 | 0 | 3 | 0 | -5.261 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ENW19 | 3 | 2 | 0 | 5 | 3.276 |
| USW19 | 3 | 1 | 1 | 3 | 0.995 |
| IRW19 | 3 | 1 | 1 | 3 | -2.324 |
| PAW19 | 3 | 0 | 2 | 1 | -3.271 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| SAW19 | 3 | 3 | 0 | 6 | 5.576 |
| NGW19 | 3 | 1 | 1 | 3 | -1.857 |
| NZW19 | 3 | 1 | 2 | 2 | 1.049 |
| SOW19 | 3 | 0 | 2 | 1 | -5.129 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| AUW19 | 3 | 3 | 0 | 6 | 2.837 |
| BAW19 | 3 | 2 | 1 | 4 | 0.787 |
| SCW19 | 3 | 1 | 2 | 2 | -1.35 |
| NPW19 | 3 | 0 | 3 | 0 | -2.099 |



