P.N.G. 2nd innings Partnerships
| Wkt | Runs | Players | |
|---|
| 1st | 6 | TP Ura | S Bau |
| 2nd | 8 | S Bau | L Siaka |
| 3rd | 0 | L Siaka | Patrick Nou |
| 4th | 23 | A Vala | L Siaka |
| 5th | 40 | A Vala | Boio Ray |
| 6th | 1 | A Vala | HGV Vare |
| 7th | 13 | HGV Vare | Aue Oru |
| 8th | 11 | A Nao | HGV Vare |
| 9th | 13 | A Nao | KV Morea |
ICC Men's T20 World Cup East Asia-Pacific Qualifier
| Super Six |
|---|
| Team | M | W | L | PT | NRR |
|---|
| PNG | 4 | 3 | 1 | 6 | 2.025 |
| JPN | 4 | 3 | 1 | 6 | 1.475 |
| COK | 4 | 3 | 1 | 6 | 0.18 |
| Samoa | 4 | 2 | 2 | 4 | 0.41 |
| VAN | 4 | 1 | 3 | 2 | -2.895 |
| INA | 4 | 0 | 4 | 0 | -1.711 |
| Group 1 |
|---|
| Team | M | W | L | PT | NRR |
|---|
| JPN | 2 | 2 | 0 | 4 | 3.113 |
| VAN | 2 | 1 | 1 | 2 | 2.275 |
| Fiji | 2 | 0 | 2 | 0 | -5.932 |
| Group 2 |
|---|
| Team | M | W | L | PT | NRR |
|---|
| Samoa | 2 | 2 | 0 | 4 | 4.78 |
| INA | 2 | 1 | 1 | 2 | -1.695 |
| PHI | 2 | 0 | 2 | 0 | -2.675 |
| Group 3 |
|---|
| Team | M | W | L | PT | NRR |
|---|
| PNG | 2 | 2 | 0 | 4 | 4.625 |
| COK | 2 | 1 | 1 | 2 | 1.995 |
| SKOR | 2 | 0 | 2 | 0 | -7.273 |