Match Centre
Scorecard Summary
JHARKHAND 235 (85 OVERS)1ST INNINGS
- Virat Singh47 (122)
- Aditya Singh83 (167)
- Janmejay Joshi4/46 (18)
- Aditya Rawat3/39 (16)
UTTARAKHAND 371 (122.3 OVERS)1ST INNINGS
- Jagadeesha Suchith70 (172)
- Kunal Chandela68 (112)
- Sahil Raj2/59 (22)
- Aditya Singh2/57 (17)
JHARKHAND 130 (41.1 OVERS)2ND INNINGS
- Virat Singh55 (87)
- Kumar Kushagra34 (70)
- Mayank Mishra5/22 (13.1)
- Abhay Negi4/36 (13)
Scorer: Binoy George
JK Pandey c Dangwal b Mayank Mishra 0 (2b 0x4 0x6) SR: 0
END OF OVER:41 | 4 Runs 1 Wkt | JHK: 130/9
- Saurabh Shekhar4 (5b)
- Jatin Pandey0 (1b)
- Abhay Negi13-2-36-4
- Mayank Mishra13-5-22-4
Ranji Trophy News
Is Brook ready to lead England across all three-formats?
England don't have many options as a long-term replacement for Stokes but turning Brook risks spreading him too thin
West Indies docked two WTC points for slow over rate in second Test against Sri Lanka
They were two overs short which cost them two WTC points and a ten per cent match fee for each player
Chase hopes Sri Lanka series win is 'a stepping stone' for West Indies in Tests
"I've been trying for the last series and stuff but to go and actually lead from the front, it feels great," Roston Chase says after leading West Indies to series win over Sri Lanka
'Thinking big' helps Greaves turn a corner with match-defining 180
"I've seen a change from the last year and it's working," head coach Daren Sammy says of Justin Greaves, the Player of the Series in the 1-0 win over Sri Lanka
High-scoring draw gives West Indies rare series win
John Campbell and Brandon King never threatened to chase down the 302-run target Sri Lanka set them in a minimum of 61 overs
Ranji Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | D | PT |
| AP | 7 | 4 | 0 | 3 | 31 |
| JHK | 7 | 4 | 1 | 2 | 31 |
| VIDAR | 7 | 4 | 1 | 2 | 31 |
| BRODA | 7 | 2 | 1 | 3 | 17 |
| UP | 7 | 1 | 2 | 3 | 17 |
| TN | 7 | 1 | 2 | 4 | 14 |
| ODSA | 7 | 1 | 5 | 1 | 7 |
| NAGA | 7 | 0 | 5 | 2 | 2 |
| Elite, Group B | |||||
| Team | M | W | L | D | PT |
| MP | 7 | 3 | 0 | 4 | 28 |
| KNTKA | 7 | 3 | 1 | 3 | 27 |
| SAU | 7 | 3 | 0 | 4 | 26 |
| MAHA | 7 | 3 | 1 | 3 | 24 |
| KER | 7 | 1 | 2 | 4 | 14 |
| GOA | 7 | 1 | 4 | 2 | 11 |
| PNJB | 7 | 1 | 3 | 3 | 11 |
| CHD | 7 | 1 | 5 | 1 | 8 |
| Elite, Group C | |||||
| Team | M | W | L | D | PT |
| BENG | 7 | 5 | 0 | 2 | 36 |
| UTK | 7 | 4 | 2 | 1 | 29 |
| HRYNA | 7 | 4 | 3 | 0 | 24 |
| RLYS | 7 | 3 | 2 | 2 | 23 |
| SVCS | 7 | 3 | 4 | 0 | 19 |
| GUJ | 7 | 2 | 4 | 1 | 15 |
| TPURA | 7 | 1 | 4 | 2 | 12 |
| ASSAM | 7 | 0 | 3 | 4 | 4 |
| Elite, Group D | |||||
| Team | M | W | L | D | PT |
| MUM | 7 | 4 | 0 | 3 | 33 |
| J & K | 7 | 3 | 1 | 3 | 24 |
| CGR | 7 | 1 | 1 | 5 | 17 |
| HYD | 7 | 1 | 2 | 4 | 16 |
| RAJ | 7 | 1 | 2 | 4 | 14 |
| PONDI | 7 | 1 | 2 | 4 | 12 |
| DELHI | 7 | 0 | 1 | 6 | 9 |
| HP | 7 | 0 | 2 | 5 | 9 |
| Plate Group | |||||
| Team | M | W | L | D | PT |
| MNPR | 5 | 2 | 0 | 3 | 18 |
| BIHAR | 5 | 2 | 0 | 3 | 16 |
| MEGHA | 5 | 1 | 0 | 3 | 15 |
| SIKM | 5 | 1 | 0 | 4 | 15 |
| MIZO | 5 | 1 | 2 | 1 | 9 |
| ARP | 5 | 0 | 5 | 0 | 0 |


