| Tripura Team | |
|---|---|
| Joydeep Banik | |
| Bikramkumar Das | |
| Saurabh Das | |
| Bikramjit Debnath | |
| Rajat Dey | |
| Tejasvi Jaiswal | |
| Jiwanjot Singh | |
| Mandeep Singh (c) | Allrounder |
| Manisankar Murasingh | Allrounder |
| Parvez Sultan | Bowler |
| Sankar Paul | Bowler |
| Sridam Paul | Allrounder |
| Rana Dutta | Bowler |
| Ajay Sarkar | Bowler |
| Sandip Sarkar | |
| Srinivas Sharath † | Wicketkeeper |
| Odisha Team | |
|---|---|
| Anil Parida | |
| Kartik Biswal | |
| Rajesh Dhuper † | Wicketkeeper |
| Sandeep Pattnaik | |
| Govinda Poddar (c) | Allrounder |
| Debabrata Pradhan | |
| Suryakant Pradhan | Bowler |
| Rajesh Mohanty | |
| Harshit Rathod | |
| Sunil Roul | |
| Swastik Samal | |
| Biplab Samantray | Allrounder |
| Anurag Sarangi | |
| Shantanu Mishra | |
| Sumit Sharma | |
| Aashirwad Swain | |
| Tarani Sa | |
Match Details
Series
Toss
no toss
Season
Match days
11,12,13,14 October 2024 (4-day match)
Umpires
Match Referee
Points
Tripura 1, Odisha 1
Close of Play
- Fri, 11 Oct - day 1 - no play
- Sat, 12 Oct - day 2 - no play
- Sun, 13 Oct - day 3 - no play
- Mon, 14 Oct - day 4 - no play
Match Notes
Ranji Trophy News
Lanka Premier League returns after two years, opener set for July 17
Sri Lanka's T20 franchise competition returns for the first time since its 2024 edition, with the player draft scheduled for June 1
Bumrah dismantled: even the best isn't spared in IPL from hell for bowlers
Jasprit Bumrah tried everything he could, but the rhythm was off, and the trio of Abhishek Sharma, Travis Head and Heinrich Klaasen was unforgiving
Doggett loses fitness race for Sheffield Shield final
The quick injured his hamstring last month but made a strong push to recover for the decider
Men's CWC League 2 matches postponed because of West Asia conflict
Oman and UAE were to travel to Nepal for the games starting on March 10
Shakib on his illegal action for Surrey: 'I was doing it a little bit intentionally'
He says he was bowling a lot at that time and was "so tired"
Ranji Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | D | PT |
| J & K | 7 | 5 | 0 | 2 | 35 |
| MUM | 7 | 4 | 2 | 1 | 29 |
| BRODA | 7 | 4 | 2 | 1 | 27 |
| SVCS | 7 | 3 | 3 | 1 | 23 |
| MAHA | 7 | 2 | 3 | 2 | 17 |
| ODSA | 7 | 2 | 3 | 1 | 17 |
| TPURA | 7 | 1 | 1 | 4 | 14 |
| MEGHA | 7 | 0 | 7 | 0 | 0 |
| Elite, Group B | |||||
| Team | M | W | L | D | PT |
| VIDAR | 7 | 6 | 0 | 1 | 40 |
| GUJ | 7 | 4 | 0 | 3 | 32 |
| HP | 7 | 3 | 4 | 0 | 21 |
| HYD | 7 | 2 | 3 | 2 | 16 |
| RAJ | 7 | 1 | 2 | 4 | 16 |
| AP | 7 | 1 | 3 | 3 | 13 |
| UTK | 7 | 1 | 3 | 3 | 11 |
| PONDI | 7 | 0 | 3 | 4 | 6 |
| Elite, Group C | |||||
| Team | M | W | L | D | PT |
| HRYNA | 7 | 3 | 0 | 4 | 29 |
| KER | 7 | 3 | 0 | 4 | 28 |
| BENG | 7 | 2 | 1 | 3 | 21 |
| KNTKA | 7 | 2 | 0 | 5 | 20 |
| MP | 7 | 1 | 1 | 5 | 14 |
| UP | 7 | 1 | 1 | 5 | 14 |
| PNJB | 7 | 1 | 4 | 2 | 11 |
| BIHAR | 7 | 0 | 6 | 0 | 1 |
| Elite, Group D | |||||
| Team | M | W | L | D | PT |
| CHD | 7 | 4 | 3 | 0 | 25 |
| TN | 7 | 3 | 1 | 3 | 25 |
| SAU | 7 | 3 | 2 | 2 | 25 |
| DELHI | 7 | 2 | 2 | 3 | 21 |
| JHK | 7 | 2 | 1 | 4 | 20 |
| RLYS | 7 | 2 | 2 | 3 | 17 |
| CGR | 7 | 0 | 2 | 5 | 11 |
| ASSAM | 7 | 0 | 3 | 4 | 6 |
