- BATSMENRBM4s6sSRExtras6 (lb 4, w 2)TOTAL191/5 (20 Overs, RR: 9.55)Fall of wickets: 1-105 (Michael Pepper, 10.2 ov), 2-116 (Matt Critchley, 11.5 ov), 3-122 (Paul Walter, 12.6 ov), 4-134 (Wiaan Mulder, 14.6 ov), 5-161 (Luc Benkenstein, 16.5 ov)
- BATSMENRBM4s6sSRExtras7 (b 1, lb 3, nb 1, w 2)TOTAL192/4 (16 Overs, RR: 12)Fall of wickets: 1-35 (Tom Clark, 2.6 ov), 2-80 (Daniel Hughes, 6.2 ov), 3-162 (John Simpson, 11.5 ov), 4-189 (James Coles, 15.2 ov)
Bowling O M R W Econ 0s WD NB S Snater 2 0 22 0 11 5 0 0 Zaman Akhter 2 0 33 0 16.5 2 0 0 CE Bennett 1 0 14 1 14 3 0 0 PWA Mulder 2 0 36 0 18 1 2 1 MJJ Critchley 4 0 35 1 8.75 4 0 0 SR Harmer 3 0 25 1 8.33 5 0 0 LM Benkenstein 2 0 23 1 11.5 2 0 0
Match Details
Series
Toss
Sussex , elected to field first
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
22 May 2026 - night match (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Sussex 4, Essex 0
Match Coverage
All Match NewsSimpson the best as Sussex power past Essex
Pepper, Walter half-centuries in vain in high-scoring affair at Chelmsford
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 2.575 |
| GLO | 2 | 2 | 0 | 8 | 1.2 |
| SOM | 1 | 1 | 0 | 4 | 1.077 |
| GLA | 2 | 0 | 2 | 0 | -0.1 |
| WAR | 2 | 0 | 2 | 0 | -1.616 |
| WOR | 1 | 0 | 1 | 0 | -5 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| LEI | 1 | 0 | 1 | 0 | -0.9 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| LAN | 1 | 0 | 1 | 0 | -2.95 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| DUR | 2 | 2 | 0 | 8 | 1.757 |
| YOR | 2 | 2 | 0 | 8 | 1.133 |
| LAN | 1 | 1 | 0 | 4 | 1.95 |
| DER | 2 | 0 | 2 | 0 | -0.344 |
| NOT | 2 | 0 | 2 | 0 | -1.929 |
| LEI | 1 | 0 | 1 | 0 | -3.314 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| KEN | 2 | 2 | 0 | 8 | 1.167 |
| SUR | 1 | 1 | 0 | 4 | 0.634 |
| SUS | 2 | 1 | 1 | 4 | 0.632 |
| MID | 2 | 0 | 2 | 0 | -1.043 |
| ESS | 1 | 0 | 1 | 0 | -2.45 |
| HAM | 0 | 0 | 0 | 0 | 0 |

