- BATSMENRBM4s6sSRExtras6 (lb 1, nb 1, w 4)TOTAL167/7 (20 Overs, RR: 8.35)Fall of wickets: 1-2 (Joe Clarke, 0.6 ov), 2-47 (Ben Duckett, 5.2 ov), 3-80 (George Munsey, 9.2 ov), 4-90 (Jack Haynes, 10.6 ov), 5-117 (Tom Moores, 14.1 ov), 6-127 (Lyndon James, 15.6 ov), 7-167 (Benny Howell, 19.6 ov)
- BATSMENRBM4s6sSRExtras16 (b 4, lb 4, w 8)TOTAL169/3 (16.3 Overs, RR: 10.24)Fall of wickets: 1-4 (Adam Lyth, 0.3 ov), 2-11 (William Luxton, 1.4 ov), 3-155 (James Wharton, 14.6 ov)
Bowling O M R W Econ 0s WD NB DY Pennington 4 0 46 2 11.5 8 3 0 Mohammad Ali 4 0 27 1 6.75 13 2 0 OP Stone 2 0 32 0 16 4 1 0 BAC Howell 3.3 0 30 0 8.57 7 0 0 JA Pocklington 3 0 26 0 8.66 3 0 0
Match Details
Series
Toss
Yorkshire , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
22 May 2026 - night match (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Yorkshire 4, Nottinghamshire 0
Match Coverage
All Match NewsBairstow puts down a marker as Yorkshire march past Outlaws
Nottinghamshire unable to find fluency with the bat as spinners lead stranglehold
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 2.575 |
| GLO | 2 | 2 | 0 | 8 | 1.2 |
| SOM | 1 | 1 | 0 | 4 | 1.077 |
| GLA | 2 | 0 | 2 | 0 | -0.1 |
| WAR | 2 | 0 | 2 | 0 | -1.616 |
| WOR | 1 | 0 | 1 | 0 | -5 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| LEI | 1 | 0 | 1 | 0 | -0.9 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| LAN | 1 | 0 | 1 | 0 | -2.95 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| DUR | 2 | 2 | 0 | 8 | 1.757 |
| YOR | 2 | 2 | 0 | 8 | 1.133 |
| LAN | 1 | 1 | 0 | 4 | 1.95 |
| DER | 2 | 0 | 2 | 0 | -0.344 |
| NOT | 2 | 0 | 2 | 0 | -1.929 |
| LEI | 1 | 0 | 1 | 0 | -3.314 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| KEN | 2 | 2 | 0 | 8 | 1.167 |
| SUR | 1 | 1 | 0 | 4 | 0.634 |
| SUS | 2 | 1 | 1 | 4 | 0.632 |
| MID | 2 | 0 | 2 | 0 | -1.043 |
| ESS | 1 | 0 | 1 | 0 | -2.45 |
| HAM | 0 | 0 | 0 | 0 | 0 |

