- BATSMENRBM4s6sSRExtras9 (b 1, lb 5, w 3)TOTAL148/8 (20 Overs, RR: 7.4)Did not bat: J HullFall of wickets: 1-19 (Stephen Eskinazi, 2.4 ov), 2-37 (Rishi Patel, 6.2 ov), 3-80 (Sol Budinger, 11.2 ov), 4-117 (Nick Kelly, 15.1 ov), 5-133 (Ben Cox, 17.3 ov), 6-136 (Ashton Turner, 17.6 ov), 7-137 (Ben Mike, 18.2 ov), 8-145 (Ben Green, 19.4 ov)
Bowling O M R W Econ 0s WD NB CF Parkinson 4 0 31 2 7.75 8 1 0 MJ Potts 4 0 28 3 7 8 1 0 KL Aldridge 3 0 23 1 7.66 5 0 0 BA Raine 4 0 17 1 4.25 9 0 0 NA Sowter 4 0 35 0 8.75 4 1 0 CN Ackermann 1 0 8 0 8 3 0 0
- BATSMENRBM4s6sSRExtras4 (lb 4)TOTAL150/4 (14 Overs, RR: 10.71)Fall of wickets: 1-107 (Alex Lees, 8.1 ov), 2-117 (Ben Raine, 8.6 ov), 3-117 (Graham Clark, 9.2 ov), 4-128 (David Bedingham, 11.3 ov)
Match Details
Series
Toss
Leicestershire , elected to bat first
Season
Hours of play (local time)
Start 15.30, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-17.50
Match days
24 May 2026 - day/night match (20-over match)
Match Referee
Points
Durham 4, Leicestershire 0
Match Coverage
All Match NewsGraham Clark hits Durham's fastest fifty to down Leicestershire
Clark's half-century came off 18 deliveries, combining with Alex Lees for 107 in the chase
Twenty20 Cup (England)
| Team | M | W | L | PT | NRR |
|---|---|---|---|---|---|
| YOR | 1 | 1 | 0 | 4 | 1.892 |
| KEN | 1 | 1 | 0 | 4 | 1.35 |
| MID | 1 | 0 | 1 | 0 | -1.35 |
| NOT | 1 | 0 | 1 | 0 | -1.892 |
| Central & West Group | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 2.575 |
| GLO | 2 | 2 | 0 | 8 | 1.2 |
| SOM | 1 | 1 | 0 | 4 | 1.077 |
| GLA | 2 | 0 | 2 | 0 | -0.1 |
| WAR | 2 | 0 | 2 | 0 | -1.616 |
| WOR | 1 | 0 | 1 | 0 | -5 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| LEI | 1 | 0 | 1 | 0 | -0.9 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| LAN | 1 | 0 | 1 | 0 | -2.95 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| DUR | 2 | 2 | 0 | 8 | 1.757 |
| LAN | 1 | 1 | 0 | 4 | 1.95 |
| YOR | 1 | 1 | 0 | 4 | 0.386 |
| DER | 2 | 0 | 2 | 0 | -0.344 |
| NOT | 1 | 0 | 1 | 0 | -1.95 |
| LEI | 1 | 0 | 1 | 0 | -3.314 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| KEN | 1 | 1 | 0 | 4 | 1.005 |
| SUR | 1 | 1 | 0 | 4 | 0.634 |
| SUS | 2 | 1 | 1 | 4 | 0.632 |
| MID | 1 | 0 | 1 | 0 | -0.634 |
| ESS | 1 | 0 | 1 | 0 | -2.45 |
| HAM | 0 | 0 | 0 | 0 | 0 |
