- BATSMENRBM4s6sSRExtras7 (lb 3, nb 1, w 3)TOTAL194/4 (20 Overs, RR: 9.7)Fall of wickets: 1-19 (Aneurin Donald, 1.6 ov), 2-59 (Caleb Jewell, 6.2 ov), 3-63 (Wayne Madsen, 7.1 ov), 4-136 (Matthew Montgomery, 15.3 ov)
- BATSMENRBM4s6sSRExtras12 (lb 5, w 7)TOTAL195/8 (19.2 Overs, RR: 10.08)Did not bat: JA ChohanFall of wickets: 1-38 (Adam Lyth, 2.6 ov), 2-42 (Jonny Bairstow, 3.2 ov), 3-49 (James Wharton, 5.4 ov), 4-65 (William Luxton, 7.4 ov), 5-101 (Matthew Revis, 11.6 ov), 6-102 (George Hill, 12.3 ov), 7-123 (Moeen Ali, 14.4 ov), 8-139 (Dom Bess, 15.3 ov)
Bowling O M R W Econ 0s WD NB M Montgomery 4 0 21 1 5.25 12 0 0 BW Aitchison 3.2 0 42 0 12.6 5 2 0 Akif Javed 4 0 39 1 9.75 11 0 0 JP Morley 4 0 44 4 11 10 1 0 N Potts 4 0 44 2 11 11 3 0
Match Details
Series
Toss
Derbyshire , elected to bat first
Season
Hours of play (local time)
Start 15.30, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50
Match days
24 May 2026 (20-over match)
Umpires
Match Referee
Points
Yorkshire 4, Derbyshire 0
Match Coverage
All Match NewsHasan, Tye fireworks deny Derbyshire as Yorkshire go two from two
Martin Andersson 81*, Jack Morley four-for in vain for visitors at Headingley
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
