- BATSMENRBM4s6sSRExtras10 (lb 4, nb 1, w 5)TOTAL208/4 (20 Overs, RR: 10.4)Fall of wickets: 1-8 (Michael Jones, 1.5 ov), 2-105 (Keaton Jennings, 12.1 ov), 3-117 (Matty Hurst, 13.3 ov), 4-162 (Joseph Moores, 17.1 ov)
Bowling O M R W Econ 0s WD NB GF Linde 4 0 35 1 8.75 11 1 0 Mohammad Ali 4 0 37 2 9.25 8 0 0 DY Pennington 3 0 61 0 20.33 2 1 1 Farhan Ahmed 2 0 20 0 10 5 1 0 BAC Howell 4 0 24 1 6 11 0 0 JA Pocklington 3 0 27 0 9 4 0 0
- BATSMENRBM4s6sSRExtras4 (lb 3, nb 1)TOTAL169/9 (20 Overs, RR: 8.45)Fall of wickets: 1-58 (Joe Clarke, 5.2 ov), 2-67 (George Munsey, 7.1 ov), 3-73 (Tom Moores, 7.6 ov), 4-85 (Jack Haynes, 10.3 ov), 5-105 (Freddie McCann, 13.2 ov), 6-111 (George Linde, 14.2 ov), 7-120 (Joe Pocklington, 15.1 ov), 8-121 (Benny Howell, 15.3 ov), 9-140 (Farhan Ahmed, 17.2 ov)
Bowling O M R W Econ 0s WD NB S Mahmood 4 0 33 1 8.25 9 0 0 TW Hartley 3.5 0 20 4 5.21 9 0 0 CJ Green 4 0 50 1 12.5 4 0 0 GP Balderson 4 0 35 2 8.75 5 0 1 JM Blatherwick 0.1 0 1 0 6 0 0 0 Harry Singh 4 0 27 1 6.75 12 0 0
Match Details
Series
Toss
Lancashire , elected to bat first
Season
Hours of play (local time)
Start 16.00, First Session 16.00-17.30, Interval 17.30-17.50, Second Session 17.50-18.20
Match days
25 May 2026 (20-over match)
Twenty20 debut
Match Referee
Points
Lancashire 4, Nottinghamshire 0
Match Coverage
All Match NewsJennings, Hurst, McDermott fifties overpower Outlaws
Tom Hartley takes four as Lancashire's second highest total against Notts brings easy win
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |

