- BATSMENRBM4s6sSRExtras8 (lb 3, w 5)TOTAL145/9 (20 Overs, RR: 7.25)Did not bat: S MahmoodFall of wickets: 1-3 (Matty Hurst, 0.5 ov), 2-25 (Keaton Jennings, 3.5 ov), 3-27 (Liam Livingstone, 4.5 ov), 4-36 (Ben McDermott, 6.3 ov), 5-116 (Joseph Moores, 15.4 ov), 6-122 (Chris Green, 16.5 ov), 7-122 (Tom Hartley, 16.6 ov), 8-138 (Harry Singh, 18.5 ov), 9-145 (George Balderson, 19.6 ov)
Bowling O M R W Econ 0s WD NB L Trevaskis 4 0 20 2 5 11 0 0 JH Davey 3 0 25 2 8.33 7 1 0 IG Holland 4 0 18 1 4.5 12 1 0 BGF Green 4 0 41 2 10.25 7 3 0 AJ Turner 4 0 28 1 7 8 0 0 BWM Mike 1 0 10 0 10 2 0 0
- BATSMENRBM4s6sSRExtras6 (lb 2, w 4)TOTAL146/8 (19.5 Overs, RR: 7.36)Did not bat: SG BudingerFall of wickets: 1-23 (Ben Mike, 2.5 ov), 2-55 (Stephen Eskinazi, 7.4 ov), 3-92 (Rishi Patel, 11.5 ov), 4-131 (Nick Kelly, 16.6 ov), 5-131 (Ashton Turner, 17.1 ov), 6-131 (Ben Green, 17.2 ov), 7-133 (Ben Cox, 18.2 ov), 8-134 (Liam Trevaskis, 18.4 ov)
Bowling O M R W Econ 0s WD NB S Mahmood 4 0 22 3 5.5 13 0 0 TW Hartley 4 0 29 1 7.25 10 0 0 GP Balderson 4 0 21 2 5.25 9 2 0 LS Livingstone 3 0 35 1 11.66 4 1 0 CJ Green 4 0 27 1 6.75 9 0 0 TH Aspinwall 0.5 0 10 0 12 1 0 0
Match Details
Series
Toss
Lancashire , elected to bat first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
29 May 2026 - night match (20-over match)
Umpires
Match Referee
Points
Leicestershire 4, Lancashire 0
Match Coverage
All Match NewsLeicestershire sneak home after Budinger injured in horror collision
Opener taken off on a stretcher after running into team-mate Liam Trevaskis on boundary
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
