- BATSMENRBM4s6sSRExtras11 (b 1, lb 2, w 8)TOTAL130/7 (20 Overs, RR: 6.5)Fall of wickets: 1-24 (Max Holden, 3.2 ov), 2-39 (Adam Rossington, 5.1 ov), 3-43 (Ben Geddes, 6.2 ov), 4-44 (Joshua De Caires, 6.5 ov), 5-54 (Leus du Plooy, 9.2 ov), 6-101 (Ryan Higgins, 15.5 ov), 7-115 (Eathan Bosch, 18.1 ov)
Bowling O M R W Econ 0s WD NB WG Jacks 4 0 24 0 6 9 1 0 RJW Topley 4 0 21 1 5.25 12 1 0 TK Curran 4 0 35 1 8.75 10 4 0 J Clark 4 0 31 2 7.75 8 0 0 SA Abbott 4 0 16 2 4 9 1 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras6 (lb 1, w 5)TOTAL134/2 (14.1 Overs, RR: 9.45)Fall of wickets: 1-38 (Will Jacks, 4.4 ov), 2-112 (Jason Roy, 11.6 ov)
Bowling O M R W Econ 0s WD NB NB Cornwell 3 0 29 1 9.66 7 1 0 TG Helm 4 0 25 1 6.25 13 1 0 E Bosch 3 0 34 0 11.33 4 2 0 SHB Morgan 2.1 0 30 0 13.84 4 1 0 LBK Hollman 2 0 15 0 7.5 3 0 0
Match Details
Series
Toss
Surrey , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
03 June 2026 - night match (20-over match)
Umpires
TV Umpires
Match Referee
Points
Surrey 4, Middlesex 0
Match Coverage
All Match NewsPope fifty leads Surrey home in one-sided London derby
Topley, Abbott shine with ball as Middlesex restricted to 130 for 7 after being put in
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |


