- BATSMENRBM4s6sSRExtras11 (lb 4, w 7)TOTAL145/9 (20 Overs, RR: 7.25)Did not bat: GLS ScrimshawFall of wickets: 1-16 (Chris Lynn, 1.4 ov), 2-24 (Nathan McSweeney, 3.4 ov), 3-39 (Ricardo Vasconcelos, 5.5 ov), 4-72 (David Willey, 11.1 ov), 5-119 (Saif Zaib, 16.1 ov), 6-127 (Justin Broad, 17.3 ov), 7-131 (Lewis McManus, 18.2 ov), 8-134 (Calvin Harrison, 18.5 ov), 9-145 (James Sales, 19.6 ov)
Bowling O M R W Econ 0s WD NB J Minto 2 0 25 0 12.5 6 2 0 CF Parkinson 4 0 19 3 4.75 7 0 0 BA Raine 4 0 21 2 5.25 11 1 0 CN Ackermann 2 0 24 0 12 2 0 0 NA Sowter 4 0 20 1 5 11 0 0 KL Aldridge 4 0 32 2 8 7 0 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras2 (lb 1, w 1)TOTAL138/8 (20 Overs, RR: 6.9)Did not bat: CF ParkinsonFall of wickets: 1-0 (Graham Clark, 0.1 ov), 2-41 (Alex Lees, 4.2 ov), 3-41 (Ollie Robinson, 4.3 ov), 4-53 (Ben McKinney, 7.1 ov), 5-77 (Colin Ackermann, 10.3 ov), 6-91 (Kasey Aldridge, 13.3 ov), 7-113 (Ben Raine, 16.6 ov), 8-135 (Will Rhodes, 19.4 ov)
Bowling O M R W Econ 0s WD NB DJ Willey 4 0 31 1 7.75 8 0 0 BW Sanderson 4 0 26 2 6.5 9 0 0 NA McSweeney 4 0 29 1 7.25 8 0 0 CG Harrison 4 0 25 0 6.25 5 1 0 SA Zaib 2 0 16 1 8 4 0 0 JJG Sales 2 0 10 2 5 5 0 0
Match Details
Series
Toss
Durham , elected to field first
Player Of The Match
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
06 June 2026 - night match (20-over match)
Twenty20 debut
TV Umpires
Match Referee
Points
Northamptonshire 4, Durham 0
Match Coverage
All Match NewsBroad, Sanderson and Sales help keep Northants winning run going
Callum Parkinson takes 3 for 19 but Durham struggle in low-scoring arm wrestle at Chester-le-Street
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |


