- BATSMENRBM4s6sSRExtras12 (b 4, lb 3, nb 1, w 4)TOTAL183/6 (20 Overs, RR: 9.15)Fall of wickets: 1-50 (Joe Clarke, 4.6 ov), 2-117 (George Munsey, 12.4 ov), 3-126 (Jack Haynes, 13.6 ov), 4-133 (Benny Howell, 14.6 ov), 5-151 (George Linde, 16.5 ov), 6-171 (Tom Moores, 19.1 ov)
Bowling O M R W Econ 0s WD NB BW Aitchison 3 0 37 1 12.33 6 2 0 JP Morley 2 0 19 1 9.5 5 1 0 N Potts 4 0 27 1 6.75 9 0 0 Akif Javed 4 0 31 2 7.75 12 0 1 M Montgomery 4 0 34 1 8.5 7 1 0 MK Andersson 3 0 28 0 9.33 3 0 0
- BATSMENRBM4s6sSRExtras8 (b 4, lb 3, w 1)TOTAL173/9 (20 Overs, RR: 8.65)Fall of wickets: 1-3 (Martin Andersson, 0.4 ov), 2-30 (Aneurin Donald, 2.6 ov), 3-54 (Caleb Jewell, 5.1 ov), 4-58 (Matthew Montgomery, 5.4 ov), 5-92 (Ross Whiteley, 9.6 ov), 6-117 (Amrit Basra, 12.6 ov), 7-124 (Wayne Madsen, 14.1 ov), 8-139 (Nick Potts, 15.3 ov), 9-141 (Akif Javed, 15.6 ov)
Bowling O M R W Econ 0s WD NB DY Pennington 4 0 29 3 7.25 11 0 0 OP Stone 4 0 34 1 8.5 11 0 0 Mohammad Ali 4 0 25 3 6.25 11 0 0 GF Linde 2 0 24 0 12 2 0 0 BAC Howell 3 0 27 0 9 5 0 0 LA Patterson-White 3 0 27 2 9 6 1 0
Match Details
Series
Toss
Derbyshire , elected to field first
Season
Hours of play (local time)
Start 13.00, First Session 13.00-14.30, Interval 14.30-14.50, Second Session 14.50-16.20
Match days
07 June 2026 (20-over match)
Umpires
Match Referee
Points
Nottinghamshire 4, Derbyshire 0
Match Coverage
All Match NewsMunsey, Haynes lay platform as Notts continue upturn in form
Derbyshire fall short in chase as Mohammad Ali, Dillon Pennington share six wickets
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
