- BATSMENRBM4s6sSRExtras10 (lb 8, w 2)TOTAL147/8 (20 Overs, RR: 7.35)Did not bat: AM GreenFall of wickets: 1-1 (Rehan Ahmed, 0.5 ov), 2-41 (Rishi Patel, 5.3 ov), 3-90 (Nick Kelly, 10.5 ov), 4-91 (Ashton Turner, 11.2 ov), 5-95 (Jonathan Tattersall, 12.1 ov), 6-96 (Ben Green, 13.1 ov), 7-138 (Liam Trevaskis, 18.3 ov), 8-138 (Ian Holland, 18.5 ov)
- BATSMENRBM4s6sSRExtras9 (lb 2, w 7)TOTAL135 all out (19.5 Overs, RR: 6.8)Fall of wickets: 1-44 (Jonny Bairstow, 4.1 ov), 2-45 (Adam Lyth, 4.5 ov), 3-72 (James Wharton, 9.1 ov), 4-100 (William Luxton, 12.5 ov), 5-105 (Moeen Ali, 13.4 ov), 6-107 (Matthew Revis, 14.3 ov), 7-121 (Faheem Ashraf, 16.5 ov), 8-124 (Andrew Tye, 17.3 ov), 9-124 (Hasan Ali, 17.4 ov), 10-135 (Jafer Chohan, 19.5 ov)
Bowling O M R W Econ 0s WD NB AJ Turner 1 0 14 0 14 2 0 0 L Trevaskis 4 0 31 2 7.75 9 0 0 JH Davey 2 0 13 0 6.5 6 2 0 IG Holland 3 0 18 2 6 10 0 0 AM Green 4 0 19 1 4.75 16 4 0 Rehan Ahmed 4 0 28 3 7 7 0 0 BGF Green 1.5 0 10 1 5.45 5 1 0
Match Details
Series
Toss
Yorkshire , elected to field first
Season
Hours of play (local time)
Start 14.30, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-16.50
Match days
07 June 2026 (20-over match)
Umpires
Match Referee
Points
Leicestershire 4, Yorkshire 0
Match Coverage
All Match NewsRehan brings Yorkshire back to earth as Leicestershire finally win at home
England legspinner takes three as high-flying Yorkshire fluff chase of 148
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
