- BATSMENRBM4s6sSRExtras5 (lb 1, w 4)TOTAL153/7 (20 Overs, RR: 7.65)Fall of wickets: 1-4 (Max Holden, 1.3 ov), 2-47 (Matthew Boyle, 5.2 ov), 3-57 (Joe Cracknell, 6.1 ov), 4-68 (Leus du Plooy, 8.1 ov), 5-110 (Ben Geddes, 12.4 ov), 6-112 (Zafar Gohar, 14.1 ov), 7-113 (Luke Hollman, 14.3 ov)
Bowling O M R W Econ 0s WD NB T van der Gugten 4 0 36 0 9 13 1 0 N McAndrew 4 0 38 2 9.5 10 1 0 DA Douthwaite 3 0 26 0 8.66 5 2 0 MS Crane 4 0 24 4 6 7 0 0 BI Kellaway 3 0 14 0 4.66 5 0 0 JDS Neesham 2 0 14 0 7 2 0 0
- BATSMENRBM4s6sSRExtras5 (lb 1, w 4)TOTAL159/4 (17.3 Overs, RR: 9.08)Fall of wickets: 1-0 (Kiran Carlson, 0.1 ov), 2-28 (Will Smale, 3.4 ov), 3-55 (Ben Kellaway, 7.2 ov), 4-151 (Asa Tribe, 16.6 ov)
Bowling O M R W Econ 0s WD NB Zafar Gohar 3 0 21 1 7 4 1 0 N Sharma 2 0 17 1 8.5 4 1 0 TG Helm 3.3 0 38 0 10.85 5 0 0 E Bosch 3 0 29 1 9.66 8 1 0 SHB Morgan 2 0 21 0 10.5 2 1 0 LBK Hollman 4 0 32 1 8 5 0 0
Match Details
Series
Toss
Glamorgan , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
26 June 2026 - night match (20-over match)
Umpires
Match Referee
Points
Glamorgan 4, Middlesex 0
Match Coverage
All Match NewsCrane, Dickson keep Glamorgan in knockouts contention
Legspinner's four-for limits Middlesex before hosts wrap up victory with room to spare
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
