- BATSMENRBM4s6sSRExtras7 (lb 1, nb 2, w 4)TOTAL238/6 (20 Overs, RR: 11.9)Fall of wickets: 1-98 (Ricardo Vasconcelos, 7.5 ov), 2-146 (Chris Lynn, 11.2 ov), 3-215 (David Willey, 17.3 ov), 4-226 (Justin Broad, 18.1 ov), 5-236 (Lewis McManus, 19.3 ov), 6-237 (Saif Zaib, 19.5 ov)
Bowling O M R W Econ 0s WD NB S Snater 3 0 42 1 14 6 1 0 CE Bennett 3 0 34 1 11.33 8 1 1 Zaman Akhter 4 0 46 2 11.5 5 1 1 SR Harmer 4 0 39 2 9.75 9 0 0 MJJ Critchley 4 0 45 0 11.25 4 0 0 LM Benkenstein 1 0 22 0 22 0 0 0 PI Walter 1 0 9 0 9 1 1 0
- BATSMENRBM4s6sSRExtras2 (lb 2)TOTAL108 all out (13.2 Overs, RR: 8.1)Fall of wickets: 1-15 (Paul Walter, 1.4 ov), 2-47 (Jordan Cox, 3.6 ov), 3-57 (Michael Pepper, 4.4 ov), 4-66 (Charlie Allison, 6.1 ov), 5-72 (Luc Benkenstein, 7.2 ov), 6-85 (Matt Critchley, 9.1 ov), 7-98 (Simon Harmer, 11.3 ov), 8-98 (Shane Snater, 11.4 ov), 9-108 (Zaman Akhter, 13.1 ov), 10-108 (Charlie Bennett, 13.2 ov)
Bowling O M R W Econ 0s WD NB DJ Willey 2 0 22 0 11 3 0 0 BW Sanderson 2 0 25 2 12.5 6 0 0 JJG Sales 2 0 18 1 9 5 0 0 SA Zaib 2 0 9 1 4.5 7 0 0 GLS Scrimshaw 3 0 23 1 7.66 7 0 0 CG Harrison 2.2 0 9 5 3.85 6 0 0
Match Details
Series
Toss
Essex , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
26 June 2026 - night match (20-over match)
Match Referee
Points
Northamptonshire 4, Essex 0
Match Coverage
All Match NewsLynn lights the fuse as Northants run riot against Essex
Visitors rolled aside for 108 after Vasconcelos, Willey help pile on the runs
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |
