- BATSMENRBM4s6sSRExtras8 (lb 4, w 4)TOTAL181/6 (20 Overs, RR: 9.05)Fall of wickets: 1-4 (Joe Clarke, 0.6 ov), 2-56 (Jack Haynes, 6.5 ov), 3-95 (George Munsey, 11.5 ov), 4-147 (Tom Moores, 16.3 ov), 5-161 (Benny Howell, 17.4 ov), 6-172 (George Linde, 19.3 ov)
Bowling O M R W Econ 0s WD NB LS Livingstone 4 0 32 1 8 4 0 0 JM Anderson 4 0 28 1 7 13 0 0 TH Aspinwall 4 0 43 1 10.75 7 3 0 Shadab Khan 4 0 40 1 10 7 1 0 JM Blatherwick 4 0 34 2 8.5 7 0 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras7 (lb 3, w 4)TOTAL180/7 (20 Overs, RR: 9)Fall of wickets: 1-43 (Michael Jones, 4.1 ov), 2-78 (Keaton Jennings, 8.3 ov), 3-127 (Ben McDermott, 14.1 ov), 4-149 (Liam Livingstone, 15.4 ov), 5-163 (Shadab Khan, 17.6 ov), 6-178 (Joseph Moores, 19.5 ov), 7-180 (Matty Hurst, 19.6 ov)
Bowling O M R W Econ 0s WD NB Mohammad Amir 4 0 40 0 10 11 0 0 OP Stone 2 0 21 1 10.5 3 0 0 Mohammad Ali 4 0 25 1 6.25 12 3 0 GF Linde 3 0 27 1 9 5 0 0 BAC Howell 4 0 40 1 10 6 0 0 LA Patterson-White 3 0 24 2 8 4 1 0
Match Details
Series
Toss
Lancashire , elected to field first
Player Of The Match
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
03 July 2026 - day/night match (20-over match)
Umpires
TV Umpires
Match Referee
Points
Nottinghamshire 4, Lancashire 0
Match Coverage
All Match NewsStone holds nerve as Notts seal one-run win to stay top
Munsey continues hot streak with fifth half-century in six before Lancashire mess up run chase
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 9 | 7 | 2 | 28 | 0.557 |
| GLO | 9 | 5 | 4 | 20 | 0.024 |
| SOM | 9 | 4 | 5 | 16 | 0.193 |
| WAR | 9 | 4 | 5 | 16 | -0.005 |
| WOR | 9 | 4 | 5 | 16 | -0.585 |
| GLA | 9 | 3 | 6 | 12 | -0.171 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLO | 2 | 2 | 0 | 8 | 2.825 |
| WOR | 2 | 2 | 0 | 8 | 2.525 |
| SOM | 2 | 2 | 0 | 8 | 1.669 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| DUR | 2 | 1 | 1 | 4 | 2.325 |
| WAR | 2 | 1 | 1 | 4 | 1.772 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| SUR | 2 | 1 | 1 | 4 | 0.05 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| DER | 2 | 0 | 2 | 0 | -0.908 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| KEN | 2 | 0 | 2 | 0 | -2.434 |
| SUS | 2 | 0 | 2 | 0 | -2.51 |
| MID | 2 | 0 | 2 | 0 | -3.278 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 9 | 6 | 2 | 26 | 1.215 |
| NOT | 9 | 6 | 3 | 24 | 0.213 |
| LAN | 9 | 5 | 3 | 22 | -0.121 |
| DUR | 9 | 4 | 5 | 16 | 0.1 |
| DER | 9 | 2 | 5 | 12 | 0.421 |
| LEI | 9 | 2 | 7 | 8 | -1.835 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| SUR | 9 | 6 | 3 | 24 | 1.098 |
| HAM | 9 | 6 | 3 | 24 | 0.504 |
| ESS | 9 | 5 | 4 | 20 | 1.019 |
| KEN | 9 | 4 | 5 | 16 | -0.562 |
| MID | 9 | 3 | 6 | 12 | -1.012 |
| SUS | 9 | 3 | 6 | 10 | -0.964 |



